| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | FLUXALB I | ||
| 31101997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 30101997-cal.met | 2026-04-28 09:26 | 780 | Weather station | |
| 29101997-cal.met | 2026-04-28 09:26 | 97K | Weather station | |
| 28101997-cal.met | 2026-04-28 09:26 | 59K | Weather station | |
| 23101997-cal.met | 2026-04-28 09:26 | 151K | Weather station | |
| 22101997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 21101997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 20101997-cal.met | 2026-04-28 09:26 | 129K | Weather station | |
| 19101997-cal.met | 2026-04-28 09:26 | 116K | Weather station | |
| 18101997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 17101997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 16101997-cal.met | 2026-04-28 09:26 | 9.5K | Weather station | |
| 08101997-cal.met | 2026-04-28 09:26 | 360 | Weather station | |
| 06111997-cal.met | 2026-04-28 09:26 | 95K | Weather station | |
| 05111997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 04111997-cal.met | 2026-04-28 09:26 | 139K | Weather station | |
| 02111997-cal.met | 2026-04-28 09:26 | 142K | Weather station | |
| 01111997-cal.met | 2026-04-28 09:26 | 192K | Weather station | |
| 01101997-cal.met | 2026-04-28 09:26 | 70K | Weather station | |
UTM-CSIC Data Service - data@utm.csic.es