| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | MATER- 6 | ||
| 11111997-cal.met | 2026-04-28 10:08 | 145K | Weather station | |
| 10111997-cal.met | 2026-04-28 10:08 | 192K | Weather station | |
| 09111997-cal.met | 2026-04-28 10:08 | 190K | Weather station | |
| 08111997-cal.met | 2026-04-28 10:08 | 192K | Weather station | |
| 08101997-cal.met | 2026-04-28 10:08 | 360 | Weather station | |
| 07111997-cal.met | 2026-04-28 10:08 | 192K | Weather station | |
| 06111997-cal.met | 2026-04-28 10:08 | 189K | Weather station | |
| 05111997-cal.met | 2026-04-28 10:08 | 192K | Weather station | |
| 04111997-cal.met | 2026-04-28 10:08 | 139K | Weather station | |
UTM-CSIC Data Service - data@utm.csic.es