| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | FLUCALB | ||
| 17111997-cal.met | 1997-11-17 08:51 | 81K | Weather station | |
| 16111997-cal.met | 1997-11-17 08:17 | 138K | Weather station | |
| 15111997-cal.met | 1997-11-15 23:06 | 193K | Weather station | |
| 14111997-cal.met | 1997-11-14 23:00 | 101K | Weather station | |
| 13111997-cal.met | 1997-11-13 22:11 | 98K | Weather station | |
| 12111997-cal.met | 1997-11-12 22:59 | 31K | Weather station | |
| 11111997-cal.met | 1997-11-11 17:05 | 145K | Weather station | |
| 10111997-cal.met | 1997-11-10 23:00 | 192K | Weather station | |
| 09111997-cal.met | 1997-11-09 23:00 | 190K | Weather station | |
| 08111997-cal.met | 1997-11-08 23:00 | 192K | Weather station | |
| 07111997-cal.met | 1997-11-07 23:00 | 192K | Weather station | |
| 06111997-cal.met | 1997-11-06 23:00 | 189K | Weather station | |
| 05111997-cal.met | 1997-11-05 23:00 | 192K | Weather station | |
| 04111997-cal.met | 1997-11-04 23:00 | 139K | Weather station | |
| 02111997-cal.met | 1997-11-02 16:48 | 142K | Weather station | |
| 01111997-cal.met | 1997-11-01 23:00 | 192K | Weather station | |
| 31101997-cal.met | 1997-10-31 23:00 | 192K | Weather station | |
| 30101997-cal.met | 1997-10-30 23:00 | 780 | Weather station | |
| 29101997-cal.met | 1997-10-29 13:44 | 97K | Weather station | |
| 28101997-cal.met | 1997-10-28 23:00 | 59K | Weather station | |
| 23101997-cal.met | 1997-10-23 17:51 | 151K | Weather station | |
| 22101997-cal.met | 1997-10-22 23:00 | 192K | Weather station | |
| 21101997-cal.met | 1997-10-21 23:00 | 192K | Weather station | |
| 20101997-cal.met | 1997-10-20 23:00 | 129K | Weather station | |
| 19101997-cal.met | 1997-10-19 13:31 | 116K | Weather station | |
| 18101997-cal.met | 1997-10-18 23:00 | 192K | Weather station | |
| 17101997-cal.met | 1997-10-17 23:00 | 192K | Weather station | |
| 16101997-cal.met | 1997-10-16 23:00 | 9.5K | Weather station | |
| 08101997-cal.met | 1997-10-08 06:19 | 360 | Weather station | |
| 01101997-cal.met | 1997-10-01 16:23 | 70K | Weather station | |
UTM-CSIC Data Service - data@utm.csic.es