// MK21 EXPORT DATA FILE  (EDF)
// File Information
Raw Data Filename:  XBT T-7 00080
// System Information
Units            :  Metric
// Probe Information
Probe Type       :  T-7
Terminal Depth   :  760 m
Depth Equation   :  
Depth Coeff. 1   :  0.0
Depth Coeff. 2   :  6.472
Depth Coeff. 3   :  -0.00216
Depth Coeff. 4   :  0.0
// Launch Information
Num Info Fields  :  6
Date of Launch   :  07/11/2026
Time of Launch   :  07:01:07
Sequence Number  :  00080
Latitude         :  38 34.45446N
Longitude        :  19 47.73582E
Serial Number    :  
// Memo
// Hardware
MK21 Device      :  MK21 USB
// Information - XBT
Salinity         :  38.50 ppt
// Post-Processing
Operations       :  None
// Data Fields
Num Data Fields  :  5
Field1           :  Time (sec)
Field2           :  Resistance (ohms)
Field3           :  Depth (m)
Field4           :  Temperature (°C)
Field5           :  Sound Velocity (m/s)
// Data
0.0	4874.960	0.0000	25.58	1539.54
0.1	4841.406	0.6472	25.74	1539.92
0.2	4843.857	1.2943	25.72	1539.90
0.3	4845.839	1.9414	25.72	1539.89
0.4	4848.231	2.5885	25.70	1539.87
0.5	4850.125	3.2355	25.70	1539.86
0.6	4850.338	3.8824	25.69	1539.87
0.7	4850.285	4.5293	25.69	1539.88
0.8	4849.890	5.1762	25.70	1539.90
0.9	4851.851	5.8231	25.69	1539.89
1.0	4853.265	6.4698	25.68	1539.88
1.1	4853.354	7.1166	25.68	1539.89
1.2	4867.897	7.7633	25.61	1539.74
1.3	4983.929	8.4099	25.07	1538.48
1.4	5156.235	9.0566	24.30	1536.64
1.5	5318.042	9.7031	23.60	1534.93
1.6	5485.330	10.3497	22.90	1533.19
1.7	5688.412	10.9962	22.08	1531.11
1.8	5904.859	11.6426	21.25	1528.93
1.9	6058.757	12.2890	20.67	1527.42
2.0	6157.602	12.9354	20.32	1526.46
2.1	6238.673	13.5817	20.03	1525.68
2.2	6337.104	14.2279	19.68	1524.74
2.3	6411.449	14.8742	19.42	1524.03
2.4	6464.051	15.5204	19.24	1523.54
2.5	6513.844	16.1665	19.07	1523.08
2.6	6575.063	16.8126	18.87	1522.51
2.7	6617.829	17.4587	18.72	1522.12
2.8	6648.011	18.1047	18.62	1521.85
2.9	6673.694	18.7506	18.54	1521.62
3.0	6699.293	19.3966	18.46	1521.39
3.1	6721.226	20.0424	18.38	1521.19
3.2	6732.120	20.6883	18.35	1521.10
3.3	6743.869	21.3341	18.31	1521.01
3.4	6759.609	21.9798	18.26	1520.87
3.5	6780.585	22.6255	18.19	1520.69
3.6	6809.694	23.2712	18.10	1520.43
3.7	6840.182	23.9168	18.00	1520.16
3.8	6858.816	24.5624	17.94	1519.99
3.9	6870.776	25.2079	17.90	1519.89
4.0	6877.138	25.8534	17.88	1519.85
4.1	6882.555	26.4989	17.86	1519.81
4.2	6895.823	27.1443	17.82	1519.70
4.3	6907.947	27.7897	17.78	1519.60
4.4	6920.059	28.4350	17.75	1519.50
4.5	6936.800	29.0803	17.69	1519.35
4.6	6952.000	29.7255	17.64	1519.22
4.7	6967.101	30.3707	17.60	1519.10
4.8	6979.465	31.0158	17.56	1518.99
4.9	6988.213	31.6609	17.53	1518.93
5.0	6993.925	32.3060	17.51	1518.88
5.1	6998.326	32.9510	17.50	1518.85
5.2	7000.703	33.5960	17.49	1518.84
5.3	6999.336	34.2409	17.50	1518.87
5.4	7000.884	34.8858	17.49	1518.86
5.5	7004.034	35.5307	17.48	1518.85
5.6	7011.932	36.1755	17.46	1518.78
5.7	7020.954	36.8202	17.43	1518.71
5.8	7031.687	37.4649	17.40	1518.63
5.9	7042.423	38.1096	17.36	1518.54
6.0	7048.428	38.7542	17.34	1518.49
6.1	7054.318	39.3988	17.33	1518.45
6.2	7059.574	40.0434	17.31	1518.41
6.3	7066.245	40.6879	17.29	1518.37
6.4	7071.671	41.3323	17.27	1518.33
6.5	7076.999	41.9767	17.26	1518.29
6.6	7079.712	42.6211	17.25	1518.28
6.7	7087.382	43.2654	17.22	1518.22
6.8	7099.310	43.9097	17.19	1518.12
6.9	7107.012	44.5540	17.16	1518.06
7.0	7115.736	45.1982	17.14	1517.99
7.1	7122.912	45.8423	17.12	1517.94
7.2	7127.571	46.4864	17.10	1517.91
7.3	7136.105	47.1305	17.08	1517.84
7.4	7143.594	47.7745	17.05	1517.78
7.5	7150.342	48.4185	17.03	1517.73
7.6	7153.195	49.0624	17.02	1517.72
7.7	7154.463	49.7063	17.02	1517.72
7.8	7155.557	50.3502	17.02	1517.72
7.9	7156.570	50.9940	17.01	1517.72
8.0	7162.641	51.6378	16.99	1517.68
8.1	7169.710	52.2815	16.97	1517.62
8.2	7177.341	52.9252	16.95	1517.56
8.3	7182.247	53.5688	16.94	1517.53
8.4	7184.363	54.2124	16.93	1517.52
8.5	7185.174	54.8559	16.93	1517.53
8.6	7190.065	55.4994	16.91	1517.49
8.7	7194.754	56.1429	16.90	1517.46
8.8	7197.250	56.7863	16.89	1517.45
8.9	7196.050	57.4297	16.89	1517.47
9.0	7197.842	58.0730	16.89	1517.47
9.1	7199.660	58.7163	16.88	1517.46
9.2	7204.260	59.3596	16.87	1517.43
9.3	7208.052	60.0028	16.86	1517.41
9.4	7213.130	60.6459	16.84	1517.37
9.5	7216.357	61.2891	16.83	1517.35
9.6	7218.455	61.9321	16.83	1517.35
9.7	7220.199	62.5752	16.82	1517.34
9.8	7225.468	63.2182	16.80	1517.30
9.9	7229.042	63.8611	16.79	1517.28
10.0	7229.292	64.5040	16.79	1517.29
10.1	7231.854	65.1469	16.79	1517.28
10.2	7232.956	65.7897	16.78	1517.28
10.3	7232.584	66.4324	16.78	1517.29
10.4	7234.314	67.0752	16.78	1517.29
10.5	7235.411	67.7179	16.78	1517.29
10.6	7237.241	68.3605	16.77	1517.28
10.7	7241.119	69.0031	16.76	1517.26
10.8	7245.213	69.6457	16.75	1517.23
10.9	7247.605	70.2882	16.74	1517.22
11.0	7249.709	70.9306	16.73	1517.21
11.1	7251.995	71.5731	16.73	1517.21
11.2	7254.737	72.2154	16.72	1517.19
11.3	7256.517	72.8578	16.71	1517.19
11.4	7257.614	73.5001	16.71	1517.19
11.5	7259.815	74.1423	16.70	1517.18
11.6	7261.884	74.7846	16.70	1517.17
11.7	7262.231	75.4267	16.69	1517.18
11.8	7263.581	76.0688	16.69	1517.18
11.9	7266.430	76.7109	16.68	1517.16
12.0	7270.011	77.3530	16.67	1517.14
12.1	7272.014	77.9950	16.67	1517.13
12.2	7270.174	78.6369	16.67	1517.16
12.3	7270.400	79.2788	16.67	1517.17
12.4	7270.745	79.9207	16.67	1517.18
12.5	7271.708	80.5625	16.67	1517.18
12.6	7273.764	81.2043	16.66	1517.17
12.7	7275.889	81.8460	16.65	1517.16
12.8	7278.551	82.4877	16.65	1517.15
12.9	7278.506	83.1294	16.65	1517.16
13.0	7278.759	83.7710	16.65	1517.17
13.1	7279.749	84.4125	16.64	1517.17
13.2	7281.029	85.0540	16.64	1517.17
13.3	7282.581	85.6955	16.63	1517.17
13.4	7282.649	86.3370	16.63	1517.18
13.5	7283.228	86.9783	16.63	1517.18
13.6	7279.205	87.6197	16.64	1517.23
13.7	7287.082	88.2610	16.62	1517.17
13.8	7289.171	88.9022	16.61	1517.16
13.9	7288.731	89.5435	16.62	1517.18
14.0	7287.314	90.1846	16.62	1517.20
14.1	7286.966	90.8258	16.62	1517.21
14.2	7287.873	91.4669	16.62	1517.21
14.3	7290.907	92.1079	16.61	1517.20
14.4	7290.746	92.7489	16.61	1517.21
14.5	7290.660	93.3899	16.61	1517.22
14.6	7291.108	94.0308	16.61	1517.23
14.7	7289.284	94.6716	16.61	1517.26
14.8	7290.256	95.3125	16.61	1517.26
14.9	7291.831	95.9533	16.61	1517.25
15.0	7292.137	96.5940	16.61	1517.26
15.1	7291.326	97.2347	16.61	1517.28
15.2	7291.266	97.8754	16.61	1517.29
15.3	7289.451	98.5160	16.61	1517.32
15.4	7287.374	99.1565	16.62	1517.35
15.5	7288.942	99.7971	16.62	1517.34
15.6	7289.129	100.4375	16.61	1517.35
15.7	7290.327	101.0780	16.61	1517.35
15.8	7289.854	101.7184	16.61	1517.37
15.9	7288.404	102.3587	16.62	1517.39
16.0	7284.241	102.9990	16.63	1517.44
16.1	7285.201	103.6393	16.63	1517.44
16.2	7283.020	104.2795	16.63	1517.47
16.3	7280.994	104.9197	16.64	1517.50
16.4	7281.558	105.5598	16.64	1517.51
16.5	7278.512	106.1999	16.65	1517.54
16.6	7276.833	106.8400	16.65	1517.57
16.7	7275.695	107.4800	16.65	1517.59
16.8	7272.299	108.1200	16.66	1517.63
16.9	7272.679	108.7599	16.66	1517.64
17.0	7273.217	109.3998	16.66	1517.64
17.1	7271.259	110.0396	16.67	1517.67
17.2	7269.173	110.6794	16.67	1517.70
17.3	7266.080	111.3191	16.68	1517.74
17.4	7266.418	111.9588	16.68	1517.75
17.5	7263.705	112.5985	16.69	1517.78
17.6	7262.511	113.2381	16.69	1517.80
17.7	7259.938	113.8777	16.70	1517.84
17.8	7258.594	114.5172	16.71	1517.86
17.9	7259.295	115.1567	16.70	1517.86
18.0	7259.349	115.7962	16.70	1517.87
18.1	7259.825	116.4356	16.70	1517.88
18.2	7257.973	117.0749	16.71	1517.91
18.3	7257.400	117.7142	16.71	1517.92
18.4	7257.129	118.3535	16.71	1517.94
18.5	7253.947	118.9927	16.72	1517.97
18.6	7254.357	119.6319	16.72	1517.98
18.7	7255.085	120.2711	16.72	1517.99
18.8	7255.852	120.9102	16.71	1517.99
18.9	7255.605	121.5492	16.71	1518.00
19.0	7255.840	122.1882	16.71	1518.01
19.1	7255.406	122.8272	16.72	1518.03
19.2	7254.345	123.4661	16.72	1518.05
19.3	7252.592	124.1050	16.72	1518.07
19.4	7250.979	124.7439	16.73	1518.10
19.5	7249.368	125.3827	16.73	1518.12
19.6	7248.185	126.0214	16.74	1518.14
19.7	7249.709	126.6601	16.73	1518.14
19.8	7250.375	127.2988	16.73	1518.14
19.9	7252.939	127.9374	16.72	1518.13
20.0	7253.644	128.5760	16.72	1518.14
20.1	7253.358	129.2145	16.72	1518.15
20.2	7253.566	129.8530	16.72	1518.16
20.3	7254.283	130.4915	16.72	1518.16
20.4	7255.323	131.1299	16.72	1518.16
20.5	7254.422	131.7683	16.72	1518.18
20.6	7254.713	132.4066	16.72	1518.19
20.7	7252.862	133.0449	16.72	1518.22
20.8	7253.293	133.6831	16.72	1518.22
20.9	7253.742	134.3213	16.72	1518.23
21.0	7252.711	134.9594	16.72	1518.25
21.1	7251.703	135.5975	16.73	1518.27
21.2	7250.865	136.2356	16.73	1518.29
21.3	7249.213	136.8736	16.73	1518.31
21.4	7248.634	137.5116	16.74	1518.33
21.5	7247.451	138.1495	16.74	1518.35
21.6	7248.411	138.7874	16.74	1518.35
21.7	7249.285	139.4253	16.73	1518.36
21.8	7248.464	140.0631	16.74	1518.37
21.9	7247.145	140.7008	16.74	1518.40
22.0	7245.594	141.3386	16.74	1518.42
22.1	7246.373	141.9762	16.74	1518.42
22.2	7246.384	142.6139	16.74	1518.43
22.3	7245.484	143.2515	16.74	1518.45
22.4	7248.901	143.8890	16.73	1518.43
22.5	7249.272	144.5265	16.73	1518.44
22.6	7250.835	145.1640	16.73	1518.44
22.7	7252.648	145.8014	16.72	1518.43
22.8	7254.853	146.4387	16.72	1518.42
22.9	7255.510	147.0761	16.71	1518.43
23.0	7254.208	147.7134	16.72	1518.45
23.1	7252.782	148.3506	16.72	1518.47
23.2	7252.898	148.9878	16.72	1518.48
23.3	7255.753	149.6250	16.71	1518.47
23.4	7256.383	150.2621	16.71	1518.47
23.5	7256.773	150.8991	16.71	1518.48
23.6	7256.282	151.5362	16.71	1518.49
23.7	7255.269	152.1731	16.72	1518.51
23.8	7256.945	152.8101	16.71	1518.51
23.9	7258.416	153.4470	16.71	1518.51
24.0	7259.209	154.0838	16.70	1518.51
24.1	7260.354	154.7207	16.70	1518.51
24.2	7261.599	155.3574	16.70	1518.51
24.3	7262.983	155.9941	16.69	1518.51
24.4	7264.534	156.6308	16.69	1518.50
24.5	7262.918	157.2675	16.69	1518.53
24.6	7263.233	157.9041	16.69	1518.54
24.7	7264.487	158.5406	16.69	1518.54
24.8	7264.032	159.1771	16.69	1518.55
24.9	7265.034	159.8136	16.69	1518.55
25.0	7265.057	160.4500	16.69	1518.56
25.1	7266.053	161.0864	16.68	1518.57
25.2	7266.891	161.7227	16.68	1518.57
25.3	7267.399	162.3590	16.68	1518.57
25.4	7270.005	162.9953	16.67	1518.56
25.5	7268.451	163.6315	16.68	1518.59
25.6	7265.964	164.2676	16.68	1518.62
25.7	7265.239	164.9037	16.69	1518.64
25.8	7266.166	165.5398	16.68	1518.64
25.9	7269.051	166.1759	16.67	1518.62
26.0	7268.053	166.8118	16.68	1518.64
26.1	7266.912	167.4478	16.68	1518.66
26.2	7267.158	168.0837	16.68	1518.67
26.3	7269.729	168.7195	16.67	1518.66
26.4	7271.586	169.3554	16.67	1518.65
26.5	7271.196	169.9911	16.67	1518.67
26.6	7273.710	170.6269	16.66	1518.66
26.7	7273.312	171.2626	16.66	1518.67
26.8	7272.759	171.8982	16.66	1518.68
26.9	7273.289	172.5338	16.66	1518.69
27.0	7274.973	173.1694	16.66	1518.69
27.1	7275.119	173.8049	16.66	1518.70
27.2	7278.708	174.4403	16.65	1518.67
27.3	7278.453	175.0758	16.65	1518.69
27.4	7276.483	175.7112	16.65	1518.71
27.5	7278.037	176.3465	16.65	1518.71
27.6	7279.130	176.9818	16.64	1518.71
27.7	7277.490	177.6171	16.65	1518.74
27.8	7278.414	178.2523	16.65	1518.74
27.9	7279.626	178.8874	16.64	1518.74
28.0	7279.202	179.5226	16.64	1518.75
28.1	7279.817	180.1576	16.64	1518.76
28.2	7280.631	180.7927	16.64	1518.76
28.3	7280.040	181.4277	16.64	1518.78
28.4	7283.329	182.0626	16.63	1518.76
28.5	7282.161	182.6975	16.64	1518.78
28.6	7282.883	183.3324	16.63	1518.78
28.7	7283.104	183.9672	16.63	1518.79
28.8	7283.172	184.6020	16.63	1518.80
28.9	7283.882	185.2367	16.63	1518.81
29.0	7283.888	185.8714	16.63	1518.82
29.1	7283.534	186.5061	16.63	1518.83
29.2	7282.979	187.1407	16.63	1518.85
29.3	7282.818	187.7753	16.63	1518.86
29.4	7283.296	188.4098	16.63	1518.86
29.5	7285.168	189.0443	16.63	1518.86
29.6	7286.286	189.6787	16.62	1518.86
29.7	7285.564	190.3131	16.63	1518.88
29.8	7286.761	190.9474	16.62	1518.88
29.9	7287.579	191.5817	16.62	1518.88
30.0	7289.652	192.2160	16.61	1518.87
30.1	7288.256	192.8502	16.62	1518.89
30.2	7289.415	193.4844	16.61	1518.89
30.3	7290.702	194.1185	16.61	1518.89
30.4	7292.244	194.7526	16.61	1518.89
30.5	7293.016	195.3867	16.60	1518.89
30.6	7293.500	196.0207	16.60	1518.90
30.7	7292.315	196.6546	16.60	1518.92
30.8	7291.902	197.2885	16.61	1518.94
30.9	7292.612	197.9224	16.60	1518.94
31.0	7292.945	198.5562	16.60	1518.95
31.1	7292.077	199.1900	16.61	1518.97
31.2	7292.767	199.8238	16.60	1518.97
31.3	7291.798	200.4575	16.61	1518.99
31.4	7293.043	201.0911	16.60	1518.99
31.5	7292.148	201.7247	16.61	1519.01
31.6	7290.416	202.3583	16.61	1519.03
31.7	7290.669	202.9918	16.61	1519.04
31.8	7291.534	203.6253	16.61	1519.04
31.9	7289.281	204.2588	16.61	1519.07
32.0	7289.388	204.8922	16.61	1519.08
32.1	7290.497	205.5255	16.61	1519.08
32.2	7290.256	206.1588	16.61	1519.10
32.3	7290.601	206.7921	16.61	1519.10
32.4	7291.275	207.4253	16.61	1519.11
32.5	7293.159	208.0585	16.60	1519.10
32.6	7292.401	208.6916	16.60	1519.12
32.7	7292.380	209.3247	16.60	1519.13
32.8	7293.593	209.9578	16.60	1519.13
32.9	7292.624	210.5908	16.60	1519.15
33.0	7295.456	211.2238	16.60	1519.13
33.1	7297.408	211.8567	16.59	1519.13
33.2	7298.746	212.4896	16.59	1519.13
33.3	7299.851	213.1224	16.58	1519.13
33.4	7299.726	213.7552	16.58	1519.14
33.5	7299.797	214.3879	16.58	1519.15
33.6	7300.837	215.0206	16.58	1519.15
33.7	7300.457	215.6533	16.58	1519.16
33.8	7299.188	216.2859	16.58	1519.19
33.9	7301.289	216.9185	16.58	1519.18
34.0	7301.051	217.5510	16.58	1519.19
34.1	7302.371	218.1835	16.58	1519.19
34.2	7304.465	218.8160	16.57	1519.18
34.3	7305.006	219.4484	16.57	1519.19
34.4	7306.126	220.0807	16.56	1519.19
34.5	7308.822	220.7131	16.56	1519.17
34.6	7309.449	221.3453	16.55	1519.18
34.7	7308.718	221.9776	16.56	1519.20
34.8	7308.242	222.6098	16.56	1519.21
34.9	7310.129	223.2419	16.55	1519.20
35.0	7310.010	223.8740	16.55	1519.22
35.1	7308.590	224.5061	16.56	1519.24
35.2	7308.673	225.1381	16.56	1519.25
35.3	7309.574	225.7700	16.55	1519.25
35.4	7307.770	226.4020	16.56	1519.28
35.5	7309.089	227.0339	16.56	1519.28
35.6	7309.657	227.6657	16.55	1519.28
35.7	7309.603	228.2975	16.55	1519.29
35.8	7312.313	228.9293	16.55	1519.28
35.9	7314.182	229.5610	16.54	1519.27
36.0	7313.092	230.1926	16.54	1519.29
36.1	7313.243	230.8243	16.54	1519.30
36.2	7314.058	231.4558	16.54	1519.30
36.3	7314.560	232.0874	16.54	1519.31
36.4	7314.562	232.7189	16.54	1519.32
36.5	7314.087	233.3503	16.54	1519.34
36.6	7315.439	233.9818	16.54	1519.33
36.7	7314.010	234.6131	16.54	1519.36
36.8	7312.646	235.2444	16.54	1519.38
36.9	7311.674	235.8757	16.55	1519.40
37.0	7306.769	236.5070	16.56	1519.45
37.1	7306.145	237.1382	16.56	1519.47
37.2	7305.256	237.7693	16.57	1519.49
37.3	7303.553	238.4004	16.57	1519.51
37.4	7303.289	239.0315	16.57	1519.53
37.5	7300.481	239.6625	16.58	1519.56
37.6	7297.887	240.2935	16.59	1519.60
37.7	7295.334	240.9244	16.60	1519.63
37.8	7291.430	241.5553	16.61	1519.67
37.9	7288.627	242.1862	16.62	1519.71
38.0	7283.742	242.8170	16.63	1519.76
38.1	7279.407	243.4477	16.64	1519.81
38.2	7273.075	244.0784	16.66	1519.88
38.3	7269.854	244.7091	16.67	1519.92
38.4	7265.423	245.3398	16.69	1519.97
38.5	7260.395	245.9703	16.70	1520.02
38.6	7254.990	246.6009	16.72	1520.08
38.7	7249.605	247.2314	16.73	1520.14
38.8	7244.804	247.8618	16.75	1520.20
38.9	7239.054	248.4923	16.76	1520.26
39.0	7234.462	249.1226	16.78	1520.31
39.1	7229.925	249.7530	16.79	1520.36
39.2	7227.381	250.3833	16.80	1520.39
39.3	7222.342	251.0135	16.81	1520.45
39.4	7215.641	251.6437	16.83	1520.52
39.5	7207.517	252.2739	16.86	1520.60
39.6	7203.354	252.9040	16.87	1520.65
39.7	7196.564	253.5340	16.89	1520.72
39.8	7190.071	254.1641	16.91	1520.79
39.9	7183.462	254.7941	16.93	1520.86
40.0	7174.171	255.4240	16.96	1520.96
