| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | INGRAVITAS-2 | ||
| 29SG20260417_xbt_08.txt | 2026-07-31 16:13 | 339K | Column water bathythermograph | |
| 29SG20260417_xbt_07.txt | 2026-07-31 16:12 | 143K | Column water bathythermograph | |
| 29SG20260417_xbt_06.txt | 2026-07-31 16:12 | 141K | Column water bathythermograph | |
| 29SG20260417_xbt_05.txt | 2026-07-31 16:11 | 339K | Column water bathythermograph | |
| 29SG20260417_xbt_04.txt | 2026-07-31 16:11 | 143K | Column water bathythermograph | |
| 29SG20260417_xbt_03.txt | 2026-07-31 16:11 | 335K | Column water bathythermograph | |
| 29SG20260417_xbt_02.txt | 2026-07-31 16:10 | 143K | Column water bathythermograph | |
| 29SG20260417_xbt_01.txt | 2026-07-31 16:10 | 339K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es