| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 29SG20250113_xbt_07.txt | 2025-08-28 12:12 | 318K | Column water bathythermograph | |
| 29SG20250113_xbt_06.txt | 2025-08-28 12:12 | 58K | Column water bathythermograph | |
| 29SG20250113_xbt_05.txt | 2025-08-28 12:11 | 149K | Column water bathythermograph | |
| 29SG20250113_xbt_04.txt | 2025-08-28 12:11 | 325K | Column water bathythermograph | |
| 29SG20250113_xbt_03.txt | 2025-08-28 12:11 | 213K | Column water bathythermograph | |
| 29SG20250113_xbt_02.txt | 2025-08-28 12:10 | 115K | Column water bathythermograph | |
| 29SG20250113_xbt_01.txt | 2025-08-28 12:09 | 66K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es