| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ATLANTIS-1 | ||
| met/ | 2023-03-06 10:23 | - | Weather station | |
| svp/ | 2025-08-28 11:33 | - | Water column profiler | |
| ts/ | 2023-03-06 10:22 | - | Sea surface thermosalinograph | |
| events/ | 2024-08-20 10:41 | - | Sea surface thermosalinograph | |
| pos/ | 2024-08-20 10:42 | - | Position | |
| sbe/ | 2023-03-06 10:23 | - | ATLANTIS-1 | |
UTM-CSIC Data Service - data@utm.csic.es