| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | PROTEUS | ||
| events/ | 2024-06-26 08:21 | - | Sea surface thermosalinograph | |
| met/ | 2023-03-06 10:23 | - | Weather station | |
| pos/ | 2024-05-10 09:20 | - | Position | |
| sbe/ | 2023-03-06 10:23 | - | PROTEUS | |
| svp/ | 2024-06-26 08:28 | - | Water column profiler | |
| ts/ | 2023-03-06 10:22 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es