| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ECOBIOGEO | ||
| sdg20240214_techreport.pdf | 2024-03-18 07:21 | 2.1M | Technical report | |
| sdg20240214_plan.pdf | 2024-02-26 12:26 | 1.3M | Scientific plannig | |
| sdg20240214_track.png | 2024-02-26 12:56 | 463K | Cruise map image | |
| sdg20240214.png | 2025-04-14 05:53 | 389K | Cruise map image | |
| sdg20240214_ctd.png | 2025-04-10 12:29 | 270K | Cruise map image | |
UTM-CSIC Data Service - data@utm.csic.es