| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | GUANCHE | ||
| ts/ | 2023-03-06 10:22 | - | Sea surface thermosalinograph | |
| svp/ | 2025-09-22 08:08 | - | Water column profiler | |
| sbe/ | 2023-03-06 10:23 | - | GUANCHE | |
| pos/ | 2024-02-26 09:52 | - | Position | |
| met/ | 2023-03-06 10:23 | - | Weather station | |
| events/ | 2024-02-26 09:52 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es