| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | MAUEC-ZEE-2023 | ||
| svp/ | 2026-01-30 13:04 | - | Water column profiler | |
| ts/ | 2026-01-30 13:04 | - | Sea surface thermosalinograph | |
| sbe/ | 2026-01-30 13:04 | - | MAUEC-ZEE-2023 | |
| pos/ | 2026-01-30 13:04 | - | Position | |
| met/ | 2026-01-30 13:04 | - | Weather station | |
| events/ | 2023-11-23 07:34 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es