| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | MAUEC-ZEE-2023 | ||
| ts/ | 2023-03-06 10:22 | - | Sea surface thermosalinograph | |
| svp/ | 2024-06-28 09:12 | - | Water column profiler | |
| sbe/ | 2023-03-06 10:23 | - | MAUEC-ZEE-2023 | |
| pos/ | 2023-11-23 07:30 | - | Position | |
| met/ | 2023-03-06 10:23 | - | Weather station | |
| events/ | 2023-11-23 07:34 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es