//
//
//
//
//SDN_parameter_mapping
//SDN:LOCAL:DepthSDN:P06::ULAA
//SDN:LOCAL:Wind speedSDN:P06::UVAA
//SDN:LOCAL:Wind directionSDN:P06::UAAA
//SDN:LOCAL:Air temperatureSDN:P06::UPAA
//SDN:LOCAL:HumiditySDN:P06::UPCT
//SDN:LOCAL:Solar radiationSDN:P06::UFAA
//SDN:LOCAL:Air pressureSDN:P06::HPAX
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Depth [m] QV:SEADATANET Wind speed [Metres per second] QV:SEADATANET Wind direction [Degrees] QV:SEADATANET Air Temperature [Degrees Celsius] QV:SEADATANET Humidity [Percent] QV:SEADATANET Solar radiation [Watts per square metre] QV:SEADATANET Air pressure [Hectopascals] QV:SEADATANET
BOCATS-2-2023_LEG2 1 * 2023-08-14T12:00:07.000 -21.939559 64.178746 29SG20230814_met 2489 -19 2 5.755935 2 254.7142 2 13.87459 2 74.46305 2 536.7186 2 1025.858 2
BOCATS-2-2023_LEG2 2 * 2023-08-14T12:01:12.000 -21.9456762 64.1835933 29SG20230814_met 2489 -19 2 5.471098 2 261.0269 2 13.82775 2 75.18593 2 524.0602 2 1025.752 2
BOCATS-2-2023_LEG2 3 * 2023-08-14T12:02:12.000 -21.9497582 64.185706 29SG20230814_met 2489 -19 2 4.917883 2 266.0872 2 13.76694 2 75.61822 2 521.5284 2 1025.752 2
BOCATS-2-2023_LEG2 4 * 2023-08-14T12:03:17.000 -21.954321 64.1876442 29SG20230814_met 2489 -19 2 4.350855 2 271.5493 2 13.74367 2 76.11999 2 518.9968 2 1025.752 2
BOCATS-2-2023_LEG2 5 * 2023-08-14T12:04:22.000 -21.9591152 64.1896205 29SG20230814_met 2489 -19 2 5.337706 2 260.777 2 13.6965 2 76.39226 2 516.4651 2 1025.752 2
BOCATS-2-2023_LEG2 6 * 2023-08-14T12:05:27.000 -21.963758 64.1915433 29SG20230814_met 2489 -19 2 4.407973 2 262.9568 2 13.68494 2 76.74094 2 511.4017 2 1025.646 2
BOCATS-2-2023_LEG2 7 * 2023-08-14T12:06:32.000 -21.968493 64.193398 29SG20230814_met 2489 -19 2 4.248181 2 250.4102 2 13.63763 2 77.31049 2 491.1482 2 1025.858 2
BOCATS-2-2023_LEG2 8 * 2023-08-14T12:07:37.000 -21.9735985 64.1948685 29SG20230814_met 2489 -19 2 5.615378 2 279.1376 2 13.60215 2 76.95377 2 506.3383 2 1025.646 2
BOCATS-2-2023_LEG2 9 * 2023-08-14T12:08:42.000 -21.9793588 64.1946072 29SG20230814_met 2489 -19 2 5.791844 2 284.4115 2 13.60246 2 76.89453 2 511.4017 2 1025.646 2
BOCATS-2-2023_LEG2 10 * 2023-08-14T12:09:47.000 -21.985469 64.1941613 29SG20230814_met 2489 -19 2 5.319018 2 264.0569 2 13.63826 2 76.10435 2 511.4017 2 1025.54 2
BOCATS-2-2023_LEG2 11 * 2023-08-14T12:10:52.000 -21.9916438 64.193627 29SG20230814_met 2489 -19 2 4.134038 2 254.9073 2 13.59077 2 77.37057 2 526.5918 2 1025.646 2
BOCATS-2-2023_LEG2 12 * 2023-08-14T12:11:57.000 -21.9979412 64.193072 29SG20230814_met 2489 -19 2 4.469758 2 270.5363 2 13.61463 2 78.8747 2 536.7186 2 1025.54 2
BOCATS-2-2023_LEG2 13 * 2023-08-14T12:13:02.000 -22.0041177 64.1925452 29SG20230814_met 2489 -19 2 5.31106 2 256.6722 2 13.5909 2 78.45837 2 536.7186 2 1025.646 2
BOCATS-2-2023_LEG2 14 * 2023-08-14T12:14:07.000 -22.0102698 64.1920327 29SG20230814_met 2489 -19 2 5.014011 2 257.9991 2 13.51955 2 76.90334 2 551.9088 2 1025.54 2
BOCATS-2-2023_LEG2 15 * 2023-08-14T12:15:12.000 -22.0163893 64.1914995 29SG20230814_met 2489 -19 2 4.485471 2 254.6433 2 13.51962 2 77.04785 2 551.9088 2 1025.555 2
BOCATS-2-2023_LEG2 16 * 2023-08-14T12:16:17.000 -22.0286753 64.1905015 29SG20230814_met 2489 -19 2 4.916449 2 258.6852 2 13.55534 2 77.21782 2 556.9722 2 1025.552 2
BOCATS-2-2023_LEG2 17 * 2023-08-14T12:17:22.000 -22.0349305 64.1899938 29SG20230814_met 2489 -19 2 4.926965 2 247.0925 2 13.55535 2 77.24333 2 554.4404 2 1025.549 2
BOCATS-2-2023_LEG2 18 * 2023-08-14T12:18:27.000 -22.0411027 64.1895592 29SG20230814_met 2489 -19 2 5.080429 2 247.9564 2 13.49588 2 77.49827 2 531.6552 2 1025.547 2
BOCATS-2-2023_LEG2 19 * 2023-08-14T12:19:32.000 -22.0473012 64.1891377 29SG20230814_met 2489 -19 2 5.109555 2 244.752 2 13.50779 2 78.56048 2 521.5284 2 1025.546 2
BOCATS-2-2023_LEG2 20 * 2023-08-14T12:20:37.000 -22.05346 64.1886633 29SG20230814_met 2489 -19 2 14.26968 2 108.9169 2 13.53159 2 79.18082 2 501.2749 2 1025.545 2
BOCATS-2-2023_LEG2 21 * 2023-08-14T12:21:42.000 -22.0596335 64.188192 29SG20230814_met 2489 -19 2 5.46077 2 255.1568 2 13.53161 2 79.29981 2 516.4651 2 1025.543 2
BOCATS-2-2023_LEG2 22 * 2023-08-14T12:22:47.000 -22.0657835 64.1876782 29SG20230814_met 2489 -19 2 11.33464 2 146.5352 2 13.51972 2 79.05337 2 529.1235 2 1025.542 2
BOCATS-2-2023_LEG2 23 * 2023-08-14T12:23:52.000 -22.0719173 64.1871522 29SG20230814_met 2489 -19 2 5.025615 2 253.7623 2 13.51972 2 79.05338 2 513.9334 2 1025.542 2
BOCATS-2-2023_LEG2 24 * 2023-08-14T12:24:57.000 -22.0781707 64.1866302 29SG20230814_met 2489 -19 2 5.539801 2 244.8587 2 13.51972 2 79.62271 2 536.7186 2 1025.56 2
BOCATS-2-2023_LEG2 25 * 2023-08-14T12:26:02.000 -22.0843122 64.1861377 29SG20230814_met 2489 -19 2 5.245688 2 244.254 2 13.603 2 80.20905 2 508.87 2 1025.556 2
BOCATS-2-2023_LEG2 26 * 2023-08-14T12:27:07.000 -22.0904705 64.1856352 29SG20230814_met 2489 -19 2 4.81004 2 244.3049 2 13.51972 2 81.13529 2 521.5284 2 1025.553 2
BOCATS-2-2023_LEG2 27 * 2023-08-14T12:28:12.000 -22.0966395 64.1851385 29SG20230814_met 2489 -19 2 5.127168 2 245.5145 2 13.54607 2 80.01578 2 546.8454 2 1025.567 2
BOCATS-2-2023_LEG2 28 * 2023-08-14T12:29:17.000 -22.108925 64.1840935 29SG20230814_met 2489 -19 2 4.958428 2 243.8769 2 13.51012 2 79.65866 2 546.8454 2 1025.561 2
BOCATS-2-2023_LEG2 29 * 2023-08-14T12:30:22.000 -22.1151745 64.1835718 29SG20230814_met 2489 -19 2 5.558762 2 254.8946 2 13.52156 2 80.04917 2 559.5038 2 1025.576 2
BOCATS-2-2023_LEG2 30 * 2023-08-14T12:31:27.000 -22.1213213 64.183083 29SG20230814_met 2489 -19 2 6.047626 2 257.5931 2 13.54817 2 78.93834 2 546.8454 2 1025.462 2
BOCATS-2-2023_LEG2 31 * 2023-08-14T12:32:32.000 -22.1274453 64.1825777 29SG20230814_met 2489 -19 2 6.508912 2 245.221 2 13.61863 2 78.60614 2 541.782 2 1025.35 2
BOCATS-2-2023_LEG2 32 * 2023-08-14T12:33:37.000 -22.1335855 64.182009 29SG20230814_met 2489 -19 2 6.065926 2 248.2648 2 13.65517 2 76.73728 2 544.3136 2 1025.346 2
BOCATS-2-2023_LEG2 33 * 2023-08-14T12:34:42.000 -22.1397978 64.181585 29SG20230814_met 2489 -19 2 5.737509 2 251.3895 2 13.78685 2 76.61896 2 544.3136 2 1025.552 2
BOCATS-2-2023_LEG2 34 * 2023-08-14T12:35:47.000 -22.1460422 64.1811675 29SG20230814_met 2489 -19 2 5.649442 2 250.7775 2 13.76548 2 77.75973 2 562.0355 2 1025.549 2
BOCATS-2-2023_LEG2 35 * 2023-08-14T12:36:52.000 -22.1522942 64.1807527 29SG20230814_met 2489 -19 2 5.106829 2 262.6182 2 13.75361 2 77.00339 2 572.1623 2 1025.547 2
BOCATS-2-2023_LEG2 36 * 2023-08-14T12:37:57.000 -22.1586465 64.180277 29SG20230814_met 2489 -19 2 5.620587 2 247.1369 2 13.70446 2 77.64798 2 564.5672 2 1025.546 2
BOCATS-2-2023_LEG2 37 * 2023-08-14T12:39:02.000 -22.1649387 64.1798023 29SG20230814_met 2489 -19 2 5.671424 2 247.0036 2 13.66751 2 78.05484 2 562.0355 2 1025.563 2
BOCATS-2-2023_LEG2 38 * 2023-08-14T12:40:07.000 -22.1712712 64.179326 29SG20230814_met 2489 -19 2 4.512659 2 262.9213 2 13.62051 2 77.46046 2 556.9722 2 1025.559 2
BOCATS-2-2023_LEG2 39 * 2023-08-14T12:41:12.000 -22.1776437 64.1788837 29SG20230814_met 2489 -19 2 4.905398 2 262.2713 2 13.65508 2 79.28662 2 562.0355 2 1025.555 2
BOCATS-2-2023_LEG2 40 * 2023-08-14T12:42:17.000 -22.1840168 64.178384 29SG20230814_met 2489 -19 2 4.955032 2 263.3262 2 13.67886 2 78.75122 2 562.0355 2 1025.549 2
BOCATS-2-2023_LEG2 41 * 2023-08-14T12:43:22.000 -22.1969128 64.177433 29SG20230814_met 2489 -19 2 4.563338 2 262.7922 2 13.67796 2 79.82971 2 569.6306 2 1025.547 2
BOCATS-2-2023_LEG2 42 * 2023-08-14T12:44:27.000 -22.2034463 64.1769165 29SG20230814_met 2489 -19 2 4.566099 2 262.7927 2 13.61777 2 79.56566 2 574.694 2 1025.565 2
BOCATS-2-2023_LEG2 43 * 2023-08-14T12:45:32.000 -22.2098797 64.1764012 29SG20230814_met 2489 -19 2 3.6896 2 264.6449 2 13.62909 2 80.55942 2 579.7574 2 1025.666 2
BOCATS-2-2023_LEG2 44 * 2023-08-14T12:46:37.000 -22.216333 64.1758797 29SG20230814_met 2489 -19 2 4.167548 2 262.9131 2 13.7135 2 81.37621 2 572.1623 2 1025.556 2
BOCATS-2-2023_LEG2 45 * 2023-08-14T12:47:42.000 -22.2228025 64.1753602 29SG20230814_met 2489 -19 2 3.949336 2 267.6712 2 13.65333 2 80.1689 2 577.2256 2 1025.678 2
BOCATS-2-2023_LEG2 46 * 2023-08-14T12:48:42.000 -22.2292507 64.1748713 29SG20230814_met 2489 -19 2 3.729766 2 260.8811 2 13.64117 2 80.09221 2 577.2256 2 1025.666 2
BOCATS-2-2023_LEG2 47 * 2023-08-14T12:49:47.000 -22.2356777 64.174376 29SG20230814_met 2489 -19 2 4.183153 2 273.775 2 13.56999 2 80.33032 2 582.2891 2 1025.662 2
BOCATS-2-2023_LEG2 48 * 2023-08-14T12:50:52.000 -22.2420667 64.1739212 29SG20230814_met 2489 -19 2 4.85045 2 278.85 2 13.46238 2 79.91346 2 579.7574 2 1025.678 2
BOCATS-2-2023_LEG2 49 * 2023-08-14T12:51:57.000 -22.248544 64.1734153 29SG20230814_met 2489 -19 2 5.242093 2 291.358 2 13.46354 2 77.64551 2 582.2891 2 1025.671 2
BOCATS-2-2023_LEG2 50 * 2023-08-14T12:53:02.000 -22.2549713 64.1729277 29SG20230814_met 2489 -19 2 5.110621 2 284.1567 2 13.47479 2 78.70721 2 587.3524 2 1025.685 2
BOCATS-2-2023_LEG2 51 * 2023-08-14T12:54:07.000 -22.2614047 64.1724198 29SG20230814_met 2489 -19 2 4.67052 2 289.066 2 13.52185 2 78.9362 2 577.2256 2 1025.677 2
BOCATS-2-2023_LEG2 52 * 2023-08-14T12:55:12.000 -22.267846 64.1719085 29SG20230814_met 2489 -19 2 5.349777 2 281.2822 2 13.54522 2 77.94161 2 587.3524 2 1025.565 2
BOCATS-2-2023_LEG2 53 * 2023-08-14T12:56:17.000 -22.2742772 64.1714068 29SG20230814_met 2489 -19 2 5.68486 2 269.5279 2 13.49703 2 76.19057 2 602.5426 2 1025.556 2
BOCATS-2-2023_LEG2 54 * 2023-08-14T12:57:22.000 -22.2871738 64.1704268 29SG20230814_met 2489 -19 2 5.757258 2 272.208 2 13.4984 2 75.7413 2 602.5426 2 1025.553 2
BOCATS-2-2023_LEG2 55 * 2023-08-14T12:58:27.000 -22.2935638 64.1699322 29SG20230814_met 2489 -19 2 5.584044 2 273.2331 2 13.47412 2 76.59918 2 465.8312 2 1025.55 2
BOCATS-2-2023_LEG2 56 * 2023-08-14T12:59:32.000 -22.2999205 64.1694015 29SG20230814_met 2489 -19 2 6.323824 2 274.4405 2 13.42613 2 76.48839 2 286.0811 2 1025.548 2
BOCATS-2-2023_LEG2 57 * 2023-08-14T13:00:37.000 -22.3062853 64.1688857 29SG20230814_met 2489 -19 2 6.673718 2 269.5102 2 13.40203 2 77.3719 2 653.1764 2 1025.334 2
BOCATS-2-2023_LEG2 58 * 2023-08-14T13:01:42.000 -22.3126322 64.1683333 29SG20230814_met 2489 -19 2 6.007878 2 270.8651 2 13.40336 2 77.44948 2 420.2608 2 1025.333 2
BOCATS-2-2023_LEG2 59 * 2023-08-14T13:02:47.000 -22.3189333 64.167755 29SG20230814_met 2489 -19 2 5.631349 2 267.3542 2 13.42749 2 77.56024 2 536.7186 2 1025.558 2
BOCATS-2-2023_LEG2 60 * 2023-08-14T13:03:52.000 -22.3251922 64.167174 29SG20230814_met 2489 -19 2 7.058989 2 271.6809 2 13.39281 2 79.21817 2 430.3876 2 1025.342 2
BOCATS-2-2023_LEG2 61 * 2023-08-14T13:04:57.000 -22.3315448 64.1666225 29SG20230814_met 2489 -19 2 6.239714 2 270.5807 2 13.32064 2 81.00206 2 526.5918 2 1025.552 2
BOCATS-2-2023_LEG2 62 * 2023-08-14T13:06:02.000 -22.3378155 64.1665898 29SG20230814_met 2489 -19 2 6.448743 2 274.3645 2 13.274 2 81.8017 2 460.7678 2 1025.549 2
BOCATS-2-2023_LEG2 63 * 2023-08-14T13:07:07.000 -22.344091 64.1665705 29SG20230814_met 2489 -19 2 6.881594 2 273.4417 2 13.20338 2 82.26977 2 607.606 2 1025.335 2
BOCATS-2-2023_LEG2 64 * 2023-08-14T13:08:12.000 -22.350376 64.1665245 29SG20230814_met 2489 -19 2 6.694157 2 274.7634 2 13.20241 2 82.60034 2 597.4792 2 1025.333 2
BOCATS-2-2023_LEG2 65 * 2023-08-14T13:09:17.000 -22.3566793 64.1664653 29SG20230814_met 2489 -19 2 7.3147 2 270.5324 2 13.1788 2 83.29734 2 594.9475 2 1025.225 2
BOCATS-2-2023_LEG2 66 * 2023-08-14T13:10:22.000 -22.3693348 64.1663808 29SG20230814_met 2489 -19 2 6.46479 2 278.6941 2 13.05902 2 81.90294 2 592.4158 2 1025.33 2
BOCATS-2-2023_LEG2 67 * 2023-08-14T13:11:27.000 -22.3757342 64.166376 29SG20230814_met 2489 -19 2 7.474031 2 273.874 2 13.09563 2 83.17847 2 587.3524 2 1025.348 2
BOCATS-2-2023_LEG2 68 * 2023-08-14T13:12:32.000 -22.3819942 64.1663068 29SG20230814_met 2489 -19 2 7.173756 2 268.3915 2 13.14239 2 83.07574 2 587.3524 2 1025.344 2
BOCATS-2-2023_LEG2 69 * 2023-08-14T13:13:37.000 -22.3882175 64.166236 29SG20230814_met 2489 -19 2 7.809111 2 271.7163 2 13.10603 2 82.36982 2 587.3524 2 1025.235 2
BOCATS-2-2023_LEG2 70 * 2023-08-14T13:14:42.000 -22.3944413 64.1661433 29SG20230814_met 2489 -19 2 7.259527 2 281.5215 2 12.99842 2 82.73476 2 587.3524 2 1025.338 2
BOCATS-2-2023_LEG2 71 * 2023-08-14T13:15:47.000 -22.4006915 64.1660422 29SG20230814_met 2489 -19 2 8.00839 2 271.4692 2 13.05731 2 83.9834 2 584.8207 2 1025.228 2
BOCATS-2-2023_LEG2 72 * 2023-08-14T13:16:52.000 -22.406948 64.1659667 29SG20230814_met 2489 -19 2 7.034426 2 278.8135 2 12.99738 2 84.19542 2 582.2891 2 1025.458 2
BOCATS-2-2023_LEG2 73 * 2023-08-14T13:17:57.000 -22.4133178 64.1658578 29SG20230814_met 2489 -19 2 8.063881 2 273.6664 2 12.86629 2 83.6259 2 572.1623 2 1025.134 2
BOCATS-2-2023_LEG2 74 * 2023-08-14T13:19:02.000 -22.419605 64.1657668 29SG20230814_met 2489 -19 2 6.591186 2 274.1987 2 12.8558 2 83.80561 2 569.6306 2 1025.343 2
BOCATS-2-2023_LEG2 75 * 2023-08-14T13:20:07.000 -22.4259037 64.1656875 29SG20230814_met 2489 -19 2 7.900919 2 270.557 2 12.87914 2 83.37181 2 577.2256 2 1025.234 2
BOCATS-2-2023_LEG2 76 * 2023-08-14T13:21:12.000 -22.4321725 64.1656222 29SG20230814_met 2489 -19 2 8.343364 2 268.0152 2 12.93826 2 84.23825 2 587.3524 2 1025.231 2
BOCATS-2-2023_LEG2 77 * 2023-08-14T13:22:12.000 -22.4384132 64.1655537 29SG20230814_met 2489 -19 2 8.060617 2 270.5751 2 12.7833 2 84.02555 2 589.8842 2 1025.229 2
BOCATS-2-2023_LEG2 78 * 2023-08-14T13:23:17.000 -22.4446923 64.165468 29SG20230814_met 2489 -19 2 7.904465 2 267.9069 2 12.79478 2 84.11864 2 582.2891 2 1025.226 2
BOCATS-2-2023_LEG2 79 * 2023-08-14T13:24:22.000 -22.4509587 64.1653737 29SG20230814_met 2489 -19 2 7.028419 2 270.8512 2 12.74705 2 83.67663 2 572.1623 2 1025.225 2
BOCATS-2-2023_LEG2 80 * 2023-08-14T13:25:27.000 -22.4635732 64.1652175 29SG20230814_met 2489 -19 2 7.857803 2 268.7923 2 12.86589 2 83.71051 2 572.1623 2 1025.224 2
BOCATS-2-2023_LEG2 81 * 2023-08-14T13:26:32.000 -22.4698373 64.1651415 29SG20230814_met 2489 -19 2 7.853274 2 268.6728 2 12.75872 2 84.77263 2 587.3524 2 1025.242 2
BOCATS-2-2023_LEG2 82 * 2023-08-14T13:27:37.000 -22.4760877 64.1650682 29SG20230814_met 2489 -19 2 7.360289 2 259.1024 2 12.79592 2 82.68354 2 584.8207 2 1025.238 2
BOCATS-2-2023_LEG2 83 * 2023-08-14T13:28:42.000 -22.4823205 64.164978 29SG20230814_met 2489 -19 2 7.747472 2 259.492 2 12.73605 2 82.93814 2 587.3524 2 1025.235 2
BOCATS-2-2023_LEG2 84 * 2023-08-14T13:29:47.000 -22.4885365 64.1648933 29SG20230814_met 2489 -19 2 7.269654 2 266.9535 2 12.79512 2 82.99725 2 587.3524 2 1025.23 2
BOCATS-2-2023_LEG2 85 * 2023-08-14T13:30:52.000 -22.4947335 64.1647992 29SG20230814_met 2489 -19 2 7.024096 2 258.1295 2 12.67584 2 84.03368 2 592.4158 2 1025.228 2
BOCATS-2-2023_LEG2 86 * 2023-08-14T13:31:57.000 -22.5010667 64.1647408 29SG20230814_met 2489 -19 2 6.862148 2 259.3463 2 12.78275 2 85.23172 2 589.8842 2 1025.333 2
BOCATS-2-2023_LEG2 87 * 2023-08-14T13:33:02.000 -22.5072927 64.164702 29SG20230814_met 2489 -19 2 6.681776 2 254.2334 2 12.77073 2 85.07864 2 587.3524 2 1025.332 2
BOCATS-2-2023_LEG2 88 * 2023-08-14T13:34:07.000 -22.5135112 64.1646497 29SG20230814_met 2489 -19 2 7.181754 2 253.4963 2 12.73495 2 83.90588 2 584.8207 2 1025.225 2
BOCATS-2-2023_LEG2 89 * 2023-08-14T13:35:12.000 -22.5197148 64.1646048 29SG20230814_met 2489 -19 2 7.60873 2 251.0485 2 12.71108 2 83.49792 2 579.7574 2 1025.224 2
BOCATS-2-2023_LEG2 90 * 2023-08-14T13:36:17.000 -22.5258908 64.1645478 29SG20230814_met 2489 -19 2 6.67641 2 253.7113 2 12.66342 2 84.05021 2 579.7574 2 1025.33 2
BOCATS-2-2023_LEG2 91 * 2023-08-14T13:37:22.000 -22.5320018 64.1644387 29SG20230814_met 2489 -19 2 6.402816 2 246.9971 2 12.71092 2 85.07834 2 577.2256 2 1025.329 2
BOCATS-2-2023_LEG2 92 * 2023-08-14T13:38:27.000 -22.5442017 64.1643328 29SG20230814_met 2489 -19 2 6.105432 2 256.8853 2 12.71089 2 84.67893 2 584.8207 2 1025.328 2
BOCATS-2-2023_LEG2 93 * 2023-08-14T13:39:32.000 -22.5502352 64.1642702 29SG20230814_met 2489 -19 2 7.461054 2 248.1705 2 12.69896 2 84.3475 2 574.694 2 1025.222 2
BOCATS-2-2023_LEG2 94 * 2023-08-14T13:40:37.000 -22.5562772 64.1641858 29SG20230814_met 2489 -19 2 7.18551 2 248.1408 2 12.65136 2 82.92838 2 579.7574 2 1025.328 2
BOCATS-2-2023_LEG2 95 * 2023-08-14T13:41:42.000 -22.5623052 64.1641593 29SG20230814_met 2489 -19 2 6.511439 2 241.5656 2 12.73462 2 83.08982 2 569.6306 2 1025.328 2
BOCATS-2-2023_LEG2 96 * 2023-08-14T13:42:47.000 -22.5683205 64.164101 29SG20230814_met 2489 -19 2 7.243764 2 245.4208 2 12.65133 2 83.48069 2 567.0989 2 1025.346 2
BOCATS-2-2023_LEG2 97 * 2023-08-14T13:43:52.000 -22.5743338 64.1640928 29SG20230814_met 2489 -19 2 6.135947 2 244.4184 2 12.70048 2 83.33763 2 567.0989 2 1025.34 2
BOCATS-2-2023_LEG2 98 * 2023-08-14T13:44:57.000 -22.5804438 64.1640542 29SG20230814_met 2489 -19 2 6.392282 2 242.4969 2 12.68825 2 84.16162 2 569.6306 2 1025.55 2
BOCATS-2-2023_LEG2 99 * 2023-08-14T13:46:02.000 -22.5864498 64.1640125 29SG20230814_met 2489 -19 2 7.211173 2 245.4381 2 12.68799 2 84.8497 2 564.5672 2 1025.354 2
BOCATS-2-2023_LEG2 100 * 2023-08-14T13:47:07.000 -22.5924362 64.1639252 29SG20230814_met 2489 -19 2 7.133226 2 250.4742 2 12.71315 2 83.66974 2 569.6306 2 1025.349 2
