| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | BOCATS-2-2023_LEG1 | ||
| events/ | 2023-08-01 07:23 | - | Sea surface thermosalinograph | |
| met/ | 2026-01-30 13:04 | - | Weather station | |
| pos/ | 2026-01-30 13:04 | - | Position | |
| request_form/ | 2025-03-06 09:01 | - | BOCATS-2-2023_LEG1 | |
| sbe/ | 2026-01-30 13:04 | - | BOCATS-2-2023_LEG1 | |
| ts/ | 2026-01-30 13:04 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es