![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | DESAFIO-1 | |
![]() | sdg20230201_track.png | 2023-09-19 09:17 | 801K | Cruise map image |
![]() | sdg20230201_tra.png | 2023-08-08 07:25 | 430K | Cruise map image |
![]() | sdg20230201_techreport.pdf | 2023-03-06 09:25 | 2.2M | Technical report |
![]() | sdg20230201_plan.pdf | 2023-03-06 09:22 | 1.6M | Scientific plannig |
![]() | sdg20230201_net.png | 2023-08-09 09:07 | 443K | Cruise map image |
![]() | sdg20230201_moc.png | 2023-08-07 09:08 | 420K | Cruise map image |
![]() | sdg20230201_ctd.png | 2023-08-04 13:38 | 441K | Cruise map image |
![]() | sdg20230201.png | 2023-08-10 07:15 | 430K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es