| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | BLUEHARVESTING | ||
| sdg20221001_track.png | 2023-09-19 09:17 | 892K | Cruise map image | |
| sdg20221001_tra.png | 2023-08-07 11:52 | 151K | Cruise map image | |
| sdg20221001_techreport.pdf | 2023-03-14 07:06 | 10M | Technical report | |
| sdg20221001_rov.png | 2023-08-07 09:21 | 26K | Cruise map image | |
| sdg20221001_plan.pdf | 2022-11-03 07:13 | 1.4M | Scientific plannig | |
| sdg20221001_ctd.png | 2023-08-07 06:48 | 12K | Cruise map image | |
| sdg20221001_cor.png | 2023-08-04 11:47 | 125K | Cruise map image | |
| sdg20221001.png | 2023-08-10 07:11 | 448K | Cruise map image | |
UTM-CSIC Data Service - data@utm.csic.es