| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | SINES | ||
| ts/ | 2022-09-27 06:34 | - | Sea surface thermosalinograph | |
| sbe/ | 2022-09-23 06:33 | - | SINES | |
| pos/ | 2022-09-23 06:33 | - | Position | |
| net/ | 2024-09-09 08:55 | - | SINES | |
| met/ | 2022-09-27 06:36 | - | Weather station | |
| events/ | 2022-09-23 06:33 | - | Sea surface thermosalinograph | |
| ctd/ | 2024-09-09 08:55 | - | SINES | |
| adcp/ | 2024-09-09 08:55 | - | SINES | |
| 29SG20220911_samples_and_stations_with_pos.csv | 2024-09-06 10:05 | 4.8K | ASCII-CSV with QC filtered | |
UTM-CSIC Data Service - data@utm.csic.es