![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ELGEOPOWER | |
![]() | T5_040121.edf | 2022-06-16 09:30 | 28K | ELGEOPOWER |
![]() | T5_060121.edf | 2022-06-16 09:30 | 28K | ELGEOPOWER |
![]() | T5_050121.edf | 2022-06-16 09:30 | 28K | ELGEOPOWER |
![]() | T5_060121_2.csv | 2022-06-16 09:30 | 51K | ASCII-CSV with QC filtered |
![]() | T5_050121_2.edf | 2022-06-16 09:30 | 114K | ELGEOPOWER |
![]() | T5_060121_2 - Copy.edf | 2022-06-16 09:30 | 133K | ELGEOPOWER |
![]() | T5_060121_2.edf | 2022-06-16 09:30 | 133K | ELGEOPOWER |
![]() | 29SG20220104_posicion.csv | 2022-06-16 09:31 | 1.9M | ASCII-CSV with QC filtered |
UTM-CSIC Data Service - data@utm.csic.es