| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ELGEOPOWER | ||
| 29SG20220104_xbt_06.txt | 2022-06-16 10:53 | 23K | Column water bathythermograph | |
| 29SG20220104_xbt_05.txt | 2022-06-16 10:53 | 131K | Column water bathythermograph | |
| 29SG20220104_xbt_04.txt | 2022-06-16 10:53 | 29K | Column water bathythermograph | |
| 29SG20220104_xbt_03.txt | 2022-06-16 10:53 | 108K | Column water bathythermograph | |
| 29SG20220104_xbt_02.txt | 2022-06-16 10:53 | 29K | Column water bathythermograph | |
| 29SG20220104_xbt_01.txt | 2022-06-16 10:53 | 28K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es