| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ELGEOPOWER | ||
| ts/ | 2026-01-30 13:04 | - | Sea surface thermosalinograph | |
| svp/ | 2026-01-30 13:04 | - | Water column profiler | |
| sbe/ | 2026-01-30 13:04 | - | ELGEOPOWER | |
| pos/ | 2026-01-30 13:04 | - | Position | |
| met/ | 2026-01-30 13:04 | - | Weather station | |
| mag/ | 2023-03-31 09:31 | - | ELGEOPOWER | |
| events/ | 2022-01-21 07:36 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es