| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ELGEOPOWER | ||
| ts/ | 2022-01-31 08:34 | - | Sea surface thermosalinograph | |
| svp/ | 2022-06-16 09:30 | - | Water column profiler | |
| sbe/ | 2022-02-18 12:21 | - | ELGEOPOWER | |
| pos/ | 2022-06-16 07:41 | - | Position | |
| met/ | 2022-01-31 08:35 | - | Weather station | |
| mag/ | 2023-03-31 09:31 | - | ELGEOPOWER | |
| events/ | 2022-01-21 07:36 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es