![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | MARIBNO | |
![]() | Calibracion_Grav_07092021_salidaVigo_ucm.pdf | 2021-11-02 08:35 | 71K | MARIBNO |
![]() | 16102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 2.4M | Weather station |
![]() | 16092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 15102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 15092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.1M | Weather station |
![]() | 14102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 14092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.8M | Weather station |
![]() | 13102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 13092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.9M | Weather station |
![]() | 12102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 12092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.9M | Weather station |
![]() | 11102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 11092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.8M | Weather station |
![]() | 10102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 10092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.0M | Weather station |
![]() | 29SG20210914_posicion.csv | 2021-11-02 08:33 | 1.9M | ASCII-CSV with QC filtered |
![]() | 09102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 09092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 5.7M | Weather station |
![]() | 08102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 08092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 6.2M | Weather station |
![]() | 07102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 07092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.4M | Weather station |
![]() | 06102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 06092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.4M | Weather station |
![]() | 05102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 05092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.5M | Weather station |
![]() | 04102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 04092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.4M | Weather station |
![]() | 03102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 03092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.5M | Weather station |
![]() | 02102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 02092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.5M | Weather station |
![]() | 01102021.gravimetro_bruto.proc | 2021-11-02 08:33 | 8.0M | Weather station |
![]() | 01092021.gravimetro_bruto.proc | 2021-11-02 08:33 | 7.5M | Weather station |
UTM-CSIC Data Service - data@utm.csic.es