| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | iMIRABILIS-2_LEG1 | ||
| pos/ | 2021-09-08 06:31 | - | Position | |
| events/ | 2021-09-08 06:31 | - | Sea surface thermosalinograph | |
| ts/ | 2021-09-08 06:32 | - | Sea surface thermosalinograph | |
| svp/ | 2021-09-29 13:45 | - | Water column profiler | |
| met/ | 2021-09-08 06:32 | - | Weather station | |
| sbe/ | 2022-05-24 07:46 | - | iMIRABILIS-2_LEG1 | |
UTM-CSIC Data Service - data@utm.csic.es