| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | BOCATS-2_LEG2 | ||
| ts/ | 2021-08-20 07:23 | - | Sea surface thermosalinograph | |
| svp/ | 2021-11-23 07:52 | - | Water column profiler | |
| sbe/ | 2022-05-24 07:46 | - | BOCATS-2_LEG2 | |
| pos/ | 2021-07-13 06:56 | - | Position | |
| met/ | 2021-08-20 07:24 | - | Weather station | |
| events/ | 2021-07-13 06:44 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es