////
//
//
//SDN_parameter_mapping
//SDN:LOCAL:Wind speedSDN:P06::UVAA
//SDN:LOCAL:Wind directionSDN:P06::UAAA
//SDN:LOCAL:Air temperatureSDN:P06::UPAA
//SDN:LOCAL:HumiditySDN:P06::UPCT
//SDN:LOCAL:Solar radiationSDN:P06::UFAA
//SDN:LOCAL:Air pressureSDN:P06::HPAX
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Wind speed [Metres per second] QV:SEADATANET Wind direction [Degrees] QV:SEADATANET Air Temperature [Degrees Celsius] QV:SEADATANET Humidity [Percent] QV:SEADATANET Solar radiation [Watts per square metre] QV:SEADATANET Air pressure [Hectopascals] QV:SEADATANET
BOCATS-2_LEG1 1 * 2021-05-28T11:59:49.000 -9.1047817 42.0726417 29SG20210528_met 2489 6.728489 2 313.8947 2 15.99829 2 89.14188 2 835.3229 2 1026.827 2
BOCATS-2_LEG1 2 * 2021-05-28T12:00:54.000 -9.1077927 42.0712455 29SG20210528_met 2489 7.230384 2 311.4745 2 16.06514 2 89.44622 2 810.0093 2 1026.827 2
BOCATS-2_LEG1 3 * 2021-05-28T12:01:54.000 -9.1108095 42.0697597 29SG20210528_met 2489 7.249454 2 311.1121 2 16.03156 2 89.34481 2 835.321 2 1026.827 2
BOCATS-2_LEG1 4 * 2021-05-28T12:02:59.000 -9.1138552 42.0682648 29SG20210528_met 2489 7.633478 2 303.6674 2 16.03171 2 89.37899 2 810.0079 2 1026.827 2
BOCATS-2_LEG1 5 * 2021-05-28T12:04:04.000 -9.1170317 42.0666567 29SG20210528_met 2489 7.520498 2 307.7768 2 16.03182 2 89.41313 2 817.6014 2 1026.827 2
BOCATS-2_LEG1 6 * 2021-05-28T12:05:09.000 -9.120115 42.06512 29SG20210528_met 2489 6.470642 2 309.212 2 15.96394 2 89.31131 2 830.2575 2 1026.827 2
BOCATS-2_LEG1 7 * 2021-05-28T12:06:09.000 -9.123225 42.0636017 29SG20210528_met 2489 6.776966 2 301.3449 2 16.03199 2 89.5493 2 835.3198 2 1026.827 2
BOCATS-2_LEG1 8 * 2021-05-28T12:07:14.000 -9.1262662 42.0621268 29SG20210528_met 2489 7.448589 2 313.4203 2 15.99806 2 89.65133 2 820.1319 2 1026.827 2
BOCATS-2_LEG1 9 * 2021-05-28T12:08:19.000 -9.1293503 42.0606452 29SG20210528_met 2489 7.439394 2 325.7174 2 15.99811 2 89.68538 2 835.3194 2 1026.827 2
BOCATS-2_LEG1 10 * 2021-05-28T12:09:24.000 -9.1356583 42.0575217 29SG20210528_met 2489 8.051931 2 316.3091 2 15.99818 2 89.68547 2 822.6629 2 1026.827 2
BOCATS-2_LEG1 11 * 2021-05-28T12:10:29.000 -9.1387183 42.055965 29SG20210528_met 2489 7.731673 2 315.1281 2 15.96422 2 89.85543 2 822.6629 2 1026.827 2
BOCATS-2_LEG1 12 * 2021-05-28T12:11:34.000 -9.1418267 42.05447 29SG20210528_met 2489 7.524712 2 312.1285 2 15.89627 2 89.85546 2 820.1316 2 1026.827 2
BOCATS-2_LEG1 13 * 2021-05-28T12:12:39.000 -9.1448867 42.0529517 29SG20210528_met 2489 7.684461 2 320.1693 2 15.89629 2 90.05939 2 830.2566 2 1027.039 2
BOCATS-2_LEG1 14 * 2021-05-28T12:13:44.000 -9.1478837 42.0514972 29SG20210528_met 2489 8.589188 2 317.7555 2 15.99825 2 90.16136 2 835.3192 2 1026.827 2
BOCATS-2_LEG1 15 * 2021-05-28T12:14:44.000 -9.150943 42.0500045 29SG20210528_met 2489 7.230555 2 316.9475 2 15.89631 2 90.19536 2 830.2566 2 1026.827 2
BOCATS-2_LEG1 16 * 2021-05-28T12:15:49.000 -9.1539947 42.0485183 29SG20210528_met 2489 8.225953 2 322.6582 2 15.9303 2 90.3313 2 825.1941 2 1026.827 2
BOCATS-2_LEG1 17 * 2021-05-28T12:16:54.000 -9.1571267 42.0469317 29SG20210528_met 2489 8.417146 2 319.603 2 15.9643 2 90.26336 2 820.1316 2 1026.933 2
BOCATS-2_LEG1 18 * 2021-05-28T12:17:59.000 -9.16017 42.04542 29SG20210528_met 2489 7.186079 2 321.6944 2 15.93032 2 90.1954 2 820.1316 2 1026.827 2
BOCATS-2_LEG1 19 * 2021-05-28T12:18:59.000 -9.16324 42.04393 29SG20210528_met 2489 7.834329 2 312.334 2 15.99829 2 90.3993 2 827.7254 2 1026.933 2
BOCATS-2_LEG1 20 * 2021-05-28T12:20:04.000 -9.1662153 42.042462 29SG20210528_met 2489 8.155454 2 316.6602 2 15.96431 2 90.33134 2 825.1941 2 1026.827 2
BOCATS-2_LEG1 21 * 2021-05-28T12:21:09.000 -9.169232 42.0409277 29SG20210528_met 2489 7.592337 2 316.7051 2 15.89634 2 90.36533 2 835.3192 2 1027.039 2
BOCATS-2_LEG1 22 * 2021-05-28T12:22:14.000 -9.1723147 42.0394537 29SG20210528_met 2489 9.343565 2 317.4346 2 15.93032 2 90.22938 2 835.3192 2 1026.827 2
BOCATS-2_LEG1 23 * 2021-05-28T12:23:19.000 -9.1754467 42.0378567 29SG20210528_met 2489 9.740213 2 323.0184 2 15.86235 2 90.12742 2 830.2566 2 1026.827 2
BOCATS-2_LEG1 24 * 2021-05-28T12:24:24.000 -9.178505 42.0363717 29SG20210528_met 2489 8.633126 2 317.2133 2 15.99829 2 90.29735 2 830.2566 2 1026.827 2
BOCATS-2_LEG1 25 * 2021-05-28T12:25:24.000 -9.1816117 42.0349267 29SG20210528_met 2489 7.392127 2 315.1843 2 15.96431 2 90.33134 2 825.1941 2 1027.145 2
BOCATS-2_LEG1 26 * 2021-05-28T12:26:29.000 -9.186891 42.0313265 29SG20210528_met 2489 8.10459 2 323.1183 2 15.96431 2 90.1954 2 832.8163 2 1027.039 2
BOCATS-2_LEG1 27 * 2021-05-28T12:27:34.000 -9.1894393 42.0293285 29SG20210528_met 2489 8.055334 2 320.4608 2 16.03227 2 90.43329 2 830.2792 2 1027.039 2
BOCATS-2_LEG1 28 * 2021-05-28T12:28:34.000 -9.1919585 42.0272893 29SG20210528_met 2489 7.488612 2 318.0759 2 15.99829 2 90.26337 2 815.0866 2 1026.933 2
BOCATS-2_LEG1 29 * 2021-05-28T12:29:39.000 -9.1946867 42.02526 29SG20210528_met 2489 7.672358 2 316.1762 2 15.99829 2 90.3993 2 820.1458 2 1026.933 2
BOCATS-2_LEG1 30 * 2021-05-28T12:30:44.000 -9.1974583 42.0234183 29SG20210528_met 2489 8.846043 2 325.9227 2 15.99829 2 90.22938 2 835.3307 2 1027.039 2
BOCATS-2_LEG1 31 * 2021-05-28T12:31:49.000 -9.2003867 42.0217317 29SG20210528_met 2489 7.995414 2 321.7778 2 15.93032 2 90.1954 2 830.2639 2 1027.039 2
BOCATS-2_LEG1 32 * 2021-05-28T12:32:54.000 -9.2033465 42.0202372 29SG20210528_met 2489 8.58087 2 315.617 2 15.89634 2 89.9915 2 825.1999 2 1026.827 2
BOCATS-2_LEG1 33 * 2021-05-28T12:33:59.000 -9.2064358 42.0188177 29SG20210528_met 2489 8.457528 2 318.0458 2 15.89634 2 90.09345 2 830.2612 2 1026.827 2
BOCATS-2_LEG1 34 * 2021-05-28T12:35:04.000 -9.2095567 42.0173945 29SG20210528_met 2489 8.457405 2 328.7783 2 15.93032 2 90.12742 2 840.3854 2 1026.933 2
BOCATS-2_LEG1 35 * 2021-05-28T12:36:09.000 -9.2127383 42.0158717 29SG20210528_met 2489 8.612342 2 320.3051 2 15.93032 2 90.02547 2 830.2595 2 1026.827 2
BOCATS-2_LEG1 36 * 2021-05-28T12:37:14.000 -9.2158483 42.0144383 29SG20210528_met 2489 9.578214 2 327.5533 2 15.86235 2 89.85555 2 835.3214 2 1026.827 2
BOCATS-2_LEG1 37 * 2021-05-28T12:38:19.000 -9.2190283 42.0129533 29SG20210528_met 2489 9.928062 2 325.6456 2 15.86235 2 89.85555 2 822.6643 2 1026.933 2
BOCATS-2_LEG1 38 * 2021-05-28T12:39:24.000 -9.2222717 42.0114083 29SG20210528_met 2489 9.199 2 329.2315 2 15.89634 2 89.68563 2 835.3203 2 1026.827 2
BOCATS-2_LEG1 39 * 2021-05-28T12:40:24.000 -9.2254958 42.0099697 29SG20210528_met 2489 9.672414 2 330.0616 2 15.82837 2 89.48172 2 830.2575 2 1026.933 2
BOCATS-2_LEG1 40 * 2021-05-28T12:41:29.000 -9.2320783 42.0069083 29SG20210528_met 2489 9.575194 2 323.4958 2 15.89634 2 89.44774 2 835.3483 2 1026.721 2
BOCATS-2_LEG1 41 * 2021-05-28T12:42:34.000 -9.2352633 42.00542 29SG20210528_met 2489 8.83651 2 326.5663 2 15.86235 2 89.41375 2 845.4675 2 1026.721 2
BOCATS-2_LEG1 42 * 2021-05-28T12:43:39.000 -9.2384633 42.0039467 29SG20210528_met 2489 10.26422 2 325.4014 2 15.93032 2 89.34578 2 835.3375 2 1026.827 2
BOCATS-2_LEG1 43 * 2021-05-28T12:44:44.000 -9.2416967 42.0025317 29SG20210528_met 2489 9.501858 2 328.2235 2 15.93032 2 89.44774 2 830.2994 2 1026.827 2
BOCATS-2_LEG1 44 * 2021-05-28T12:45:49.000 -9.244927 42.0011178 29SG20210528_met 2489 10.17307 2 333.2681 2 15.93032 2 89.24382 2 840.4094 2 1026.827 2
BOCATS-2_LEG1 45 * 2021-05-28T12:46:49.000 -9.2482463 41.9996433 29SG20210528_met 2489 9.627288 2 330.3979 2 15.93032 2 89.37977 2 817.6218 2 1026.827 2
BOCATS-2_LEG1 46 * 2021-05-28T12:47:54.000 -9.2515667 41.998188 29SG20210528_met 2489 8.789977 2 322.4016 2 15.93032 2 89.17586 2 822.6798 2 1026.933 2
BOCATS-2_LEG1 47 * 2021-05-28T12:48:59.000 -9.2549333 41.99668 29SG20210528_met 2489 9.398898 2 324.7098 2 15.86235 2 89.14188 2 840.3955 2 1026.827 2
BOCATS-2_LEG1 48 * 2021-05-28T12:50:04.000 -9.2581633 41.9952417 29SG20210528_met 2489 9.431493 2 333.8811 2 15.89634 2 89.10789 2 835.3302 2 1026.933 2
BOCATS-2_LEG1 49 * 2021-05-28T12:51:09.000 -9.2614067 41.9938117 29SG20210528_met 2489 8.415026 2 333.9119 2 15.79438 2 88.93797 2 820.1399 2 1026.827 2
BOCATS-2_LEG1 50 * 2021-05-28T12:52:14.000 -9.2645917 41.9923763 29SG20210528_met 2489 10.28702 2 331.502 2 15.86235 2 88.83602 2 825.2008 2 1026.721 2
BOCATS-2_LEG1 51 * 2021-05-28T12:53:14.000 -9.2677977 41.9909135 29SG20210528_met 2489 8.920468 2 331.606 2 15.79438 2 88.53015 2 830.2609 2 1026.827 2
BOCATS-2_LEG1 52 * 2021-05-28T12:54:19.000 -9.2708677 41.989526 29SG20210528_met 2489 8.608916 2 330.0661 2 15.86235 2 88.73406 2 830.2597 2 1026.933 2
BOCATS-2_LEG1 53 * 2021-05-28T12:55:24.000 -9.2741117 41.9880367 29SG20210528_met 2489 10.39084 2 334.2906 2 15.89634 2 88.53015 2 827.7556 2 1026.933 2
BOCATS-2_LEG1 54 * 2021-05-28T12:56:29.000 -9.2772767 41.9865717 29SG20210528_met 2489 10.4786 2 327.8646 2 15.86235 2 88.36022 2 817.6518 2 1026.933 2
BOCATS-2_LEG1 55 * 2021-05-28T12:57:34.000 -9.2836917 41.98373 29SG20210528_met 2489 9.376704 2 331.8156 2 15.86235 2 88.32624 2 830.3267 2 1026.933 2
