////
//
//
//SDN_parameter_mapping
//SDN:LOCAL:Wind speedSDN:P06::UVAA
//SDN:LOCAL:Wind directionSDN:P06::UAAA
//SDN:LOCAL:Air temperatureSDN:P06::UPAA
//SDN:LOCAL:HumiditySDN:P06::UPCT
//SDN:LOCAL:Solar radiationSDN:P06::UFAA
//SDN:LOCAL:Air pressureSDN:P06::HPAX
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Wind speed [Metres per second] QV:SEADATANET Wind direction [Degrees] QV:SEADATANET Air Temperature [Degrees Celsius] QV:SEADATANET Humidity [Percent] QV:SEADATANET Solar radiation [Watts per square metre] QV:SEADATANET Air pressure [Hectopascals] QV:SEADATANET
EXPORTS 1 * 2021-05-03T11:59:42.000 -8.73729 42.23054 29SG20210503_met 2489 4.51076 2 260.6 2 16.15704 2 45.19202 2 827.6046 2 1128.826 3
EXPORTS 2 * 2021-05-03T12:00:47.000 -8.73729 42.23054 29SG20210503_met 2489 3.87337 2 268.6 2 16.29295 2 44.92018 2 827.601 2 1137.183 3
EXPORTS 3 * 2021-05-03T12:01:52.000 -8.73729 42.23054 29SG20210503_met 2489 4.11852 2 252.8 2 16.32691 2 46.6531 2 827.5982 2 1137.179 3
EXPORTS 4 * 2021-05-03T12:02:57.000 -8.7374448 42.2305673 29SG20210503_met 2489 3.67725 2 249.5 2 16.3269 2 46.21137 2 827.5959 2 1145.538 3
EXPORTS 5 * 2021-05-03T12:04:02.000 -8.7374457 42.2305665 29SG20210503_met 2489 3.18695 2 275.1 2 16.39486 2 48.28408 2 830.125 2 1137.174 3
EXPORTS 6 * 2021-05-03T12:05:02.000 -8.73729 42.23054 29SG20210503_met 2489 3.82434 2 255.4 2 16.3269 2 46.89094 2 832.6542 2 1145.533 3
EXPORTS 7 * 2021-05-03T12:06:07.000 -8.73729 42.230545 29SG20210503_met 2489 3.97143 2 260.1 2 16.25804 2 47.73976 2 832.6522 2 1145.53 3
EXPORTS 8 * 2021-05-03T12:07:12.000 -8.73729 42.23054 29SG20210503_met 2489 4.21658 2 276.5 2 16.36015 2 44.81773 2 832.6514 2 1145.529 3
EXPORTS 9 * 2021-05-03T12:08:17.000 -8.73729 42.23054 29SG20210503_met 2489 3.33404 2 264.6 2 16.42825 2 48.11376 2 832.6506 2 1145.528 3
EXPORTS 10 * 2021-05-03T12:09:22.000 -8.73729 42.23054 29SG20210503_met 2489 3.53016 2 256.2 2 16.46234 2 46.72072 2 832.6497 2 1145.526 3
EXPORTS 11 * 2021-05-03T12:10:27.000 -8.7374427 42.2305722 29SG20210503_met 2489 4.06949 2 255.9 2 16.39448 2 47.29842 2 832.6775 2 1145.565 3
EXPORTS 12 * 2021-05-03T12:11:32.000 -8.73729 42.23054 29SG20210503_met 2489 4.21658 2 256.3 2 16.32659 2 51.30797 2 832.6998 2 1145.595 3
EXPORTS 13 * 2021-05-03T12:12:37.000 -8.73729 42.23054 29SG20210503_met 2489 3.62822 2 270.1 2 16.46261 2 49.6091 2 832.6809 2 1145.569 3
EXPORTS 14 * 2021-05-03T12:13:42.000 -8.7372917 42.23054 29SG20210503_met 2489 3.33404 2 260.7 2 16.46265 2 47.50244 2 835.2048 2 1145.56 3
EXPORTS 15 * 2021-05-03T12:14:47.000 -8.7372933 42.23054 29SG20210503_met 2489 3.72628 2 253.6 2 16.39584 2 46.44991 2 835.1994 2 1145.552 3
EXPORTS 16 * 2021-05-03T12:15:52.000 -8.7372933 42.23054 29SG20210503_met 2489 4.95203 2 253.3 2 16.49758 2 45.09059 2 832.6642 2 1145.546 3
EXPORTS 17 * 2021-05-03T12:16:57.000 -8.7374447 42.2305715 29SG20210503_met 2489 4.06949 2 255.5 2 16.46344 2 46.58557 2 835.2202 2 1145.581 3
EXPORTS 18 * 2021-05-03T12:18:02.000 -8.737295 42.23054 29SG20210503_met 2489 4.85397 2 249.3 2 16.42933 2 46.41558 2 835.2118 2 1145.569 3
EXPORTS 19 * 2021-05-03T12:19:07.000 -8.7372967 42.23054 29SG20210503_met 2489 4.55979 2 260.9 2 16.46403 2 45.09088 2 837.7301 2 1145.552 3
EXPORTS 20 * 2021-05-03T12:20:12.000 -8.7372967 42.23054 29SG20210503_met 2489 4.55979 2 257.2 2 16.43093 2 46.21282 2 837.7255 2 1145.546 3
EXPORTS 21 * 2021-05-03T12:21:17.000 -8.7372967 42.23054 29SG20210503_met 2489 4.60882 2 256.6 2 16.43164 2 46.62108 2 837.7507 2 1145.58 3
EXPORTS 22 * 2021-05-03T12:22:22.000 -8.7372967 42.23054 29SG20210503_met 2489 3.28501 2 270.4 2 16.46618 2 47.87875 2 837.7422 2 1145.569 3
EXPORTS 23 * 2021-05-03T12:23:27.000 -8.7374432 42.2305702 29SG20210503_met 2489 4.55979 2 266.8 2 16.56857 2 48.59268 2 837.7638 2 1145.598 3
EXPORTS 24 * 2021-05-03T12:24:32.000 -8.7374447 42.2305688 29SG20210503_met 2489 4.16755 2 267.8 2 16.60178 2 46.0096 2 837.7525 2 1145.583 3
EXPORTS 25 * 2021-05-03T12:25:37.000 -8.737295 42.2305367 29SG20210503_met 2489 2.84374 2 258.9 2 16.56718 2 46.8247 2 837.772 2 1145.609 3
EXPORTS 26 * 2021-05-03T12:26:42.000 -8.737295 42.2305367 29SG20210503_met 2489 4.16755 2 265.9 2 16.56834 2 46.92745 2 837.8001 2 1145.648 3
EXPORTS 27 * 2021-05-03T12:27:47.000 -8.737295 42.2305367 29SG20210503_met 2489 3.23598 2 257.1 2 16.56762 2 46.00947 2 837.8101 2 1145.662 3
EXPORTS 28 * 2021-05-03T12:28:52.000 -8.737295 42.2305367 29SG20210503_met 2489 4.46173 2 261.6 2 16.60102 2 45.77121 2 837.8182 2 1145.673 3
EXPORTS 29 * 2021-05-03T12:29:57.000 -8.7374448 42.2305638 29SG20210503_met 2489 4.55979 2 238.5 2 16.63454 2 46.72233 2 837.7963 2 1145.643 3
EXPORTS 30 * 2021-05-03T12:31:02.000 -8.7372933 42.2305367 29SG20210503_met 2489 3.87337 2 268.4 2 16.7361 2 46.89196 2 837.807 2 1145.657 3
EXPORTS 31 * 2021-05-03T12:32:07.000 -8.7372933 42.2305367 29SG20210503_met 2489 3.28501 2 268.7 2 16.83775 2 47.53737 2 837.8159 2 1145.669 3
EXPORTS 32 * 2021-05-03T12:33:12.000 -8.7372917 42.2305367 29SG20210503_met 2489 2.74568 2 265.9 2 16.73539 2 46.85749 2 835.2743 2 1137.293 3
EXPORTS 33 * 2021-05-03T12:34:17.000 -8.7372917 42.2305367 29SG20210503_met 2489 3.87337 2 259 2 16.80319 2 49.7796 2 837.8144 2 1145.667 3
EXPORTS 34 * 2021-05-03T12:35:22.000 -8.73729 42.2305367 29SG20210503_met 2489 4.46173 2 258 2 16.77023 2 52.60067 2 835.2903 2 1137.315 3
EXPORTS 35 * 2021-05-03T13:26:12.000 -8.737295 42.2305333 29SG20210503_met 2489 3.77531 2 259 2 16.49772 2 57.18736 2 802.3537 2 1028.659 3
EXPORTS 36 * 2021-05-03T13:27:17.000 -8.7374355 42.230559 29SG20210503_met 2489 4.80494 2 268.9 2 16.59932 2 53.41537 2 802.3475 2 1028.654 2
EXPORTS 37 * 2021-05-03T13:28:17.000 -8.7374362 42.2305583 29SG20210503_met 2489 4.46173 2 253.6 2 16.56522 2 55.75984 2 802.3332 2 1028.652 2
EXPORTS 38 * 2021-05-03T13:29:22.000 -8.7372917 42.2305283 29SG20210503_met 2489 5.29524 2 250.7 2 16.56513 2 58.20626 2 799.8178 2 1028.757 2
EXPORTS 39 * 2021-05-03T13:30:27.000 -8.7373033 42.2305133 29SG20210503_met 2489 5.05009 2 257.6 2 16.42913 2 59.12363 2 794.7682 2 1028.668 2
EXPORTS 40 * 2021-05-03T13:31:27.000 -8.7373483 42.2305067 29SG20210503_met 2489 4.16755 2 260 2 16.32713 2 60.55069 2 794.7784 2 1028.663 2
EXPORTS 41 * 2021-05-03T13:32:32.000 -8.737593 42.230533 29SG20210503_met 2489 3.4321 2 273 2 16.49811 2 59.97402 2 797.3176 2 1028.66 2
EXPORTS 42 * 2021-05-03T13:33:37.000 -8.7377173 42.2305245 29SG20210503_met 2489 4.21658 2 249 2 16.60091 2 57.86804 2 792.2616 2 1028.657 2
EXPORTS 43 * 2021-05-03T13:34:42.000 -8.7377533 42.230495 29SG20210503_met 2489 3.9224 2 279.8 2 16.49854 2 59.6346 2 792.2668 2 1028.654 2
EXPORTS 44 * 2021-05-03T13:35:47.000 -8.738005 42.2305367 29SG20210503_met 2489 4.70688 2 265.1 2 16.43107 2 58.64963 2 792.2526 2 1028.651 2
EXPORTS 45 * 2021-05-03T13:36:52.000 -8.7382833 42.2306467 29SG20210503_met 2489 2.352719 2 249.4028 2 16.46573 2 60.24731 2 789.7283 2 1028.437 2
EXPORTS 46 * 2021-05-03T13:37:57.000 -8.73858 42.2308033 29SG20210503_met 2489 1.51993 2 311.2 2 16.73811 2 60.45168 2 784.6714 2 1028.773 2
EXPORTS 47 * 2021-05-03T13:39:02.000 -8.7388432 42.2309402 29SG20210503_met 2489 6.764566 2 242.6976 2 17.21429 2 57.49574 2 782.1448 2 1028.556 2
EXPORTS 48 * 2021-05-03T13:40:07.000 -8.738695 42.2313483 29SG20210503_met 2489 6.084882 2 230.4139 2 16.43308 2 60.89415 2 782.1482 2 1028.553 2
EXPORTS 49 * 2021-05-03T13:41:12.000 -8.738585 42.2322033 29SG20210503_met 2489 6.56658 2 228.3867 2 16.60212 2 56.54384 2 784.6823 2 1028.569 2
EXPORTS 50 * 2021-05-03T13:42:17.000 -8.7400333 42.2351633 29SG20210503_met 2489 5.357226 2 273.5451 2 17.38449 2 51.58329 2 789.7488 2 1028.485 2
EXPORTS 51 * 2021-05-03T13:43:22.000 -8.7412495 42.2365885 29SG20210503_met 2489 5.707837 2 263.2755 2 16.8071 2 58.03994 2 789.7503 2 1028.475 2
EXPORTS 52 * 2021-05-03T13:44:27.000 -8.742678 42.2375908 29SG20210503_met 2489 5.674033 2 250.4845 2 16.16055 2 62.76248 2 789.7514 2 1028.466 2
EXPORTS 53 * 2021-05-03T13:45:32.000 -8.744615 42.2383267 29SG20210503_met 2489 6.221376 2 259.9938 2 16.39996 2 57.97254 2 789.7255 2 1028.247 2
EXPORTS 54 * 2021-05-03T13:46:37.000 -8.746975 42.2387917 29SG20210503_met 2489 5.913176 2 271.2842 2 16.23129 2 65.78951 2 799.8564 2 1028.26 2
EXPORTS 55 * 2021-05-03T13:47:42.000 -8.7498517 42.238895 29SG20210503_met 2489 6.900088 2 266.1955 2 16.26512 2 59.97843 2 804.9237 2 1028.059 2
EXPORTS 56 * 2021-05-03T13:48:47.000 -8.753165 42.2386467 29SG20210503_met 2489 6.842938 2 269.1187 2 16.09703 2 66.19898 2 802.3997 2 1028.074 2
EXPORTS 57 * 2021-05-03T13:49:52.000 -8.7566415 42.2384362 29SG20210503_met 2489 6.831653 2 268.064 2 15.89265 2 65.31495 2 825.1834 2 1028.079 2
EXPORTS 58 * 2021-05-03T13:50:57.000 -8.7603077 42.2381755 29SG20210503_met 2489 6.828803 2 279.3375 2 16.19924 2 59.33464 2 802.4043 2 1028.084 2
EXPORTS 59 * 2021-05-03T13:52:02.000 -8.7641733 42.2378767 29SG20210503_met 2489 6.815781 2 274.245 2 16.43659 2 58.92636 2 797.3434 2 1027.856 2
EXPORTS 60 * 2021-05-03T13:53:07.000 -8.76792 42.2376283 29SG20210503_met 2489 6.116407 2 272.7031 2 16.09747 2 57.63563 2 799.8759 2 1028.075 2
EXPORTS 61 * 2021-05-03T13:54:12.000 -8.7716817 42.2373683 29SG20210503_met 2489 6.501663 2 280.9877 2 16.19772 2 59.40124 2 812.5333 2 1028.08 2
EXPORTS 62 * 2021-05-03T13:55:17.000 -8.7791923 42.2368543 29SG20210503_met 2489 6.688453 2 280.3435 2 15.82463 2 63.88761 2 792.2846 2 1028.054 2
EXPORTS 63 * 2021-05-03T13:56:22.000 -8.7830137 42.2365688 29SG20210503_met 2489 6.444714 2 288.5561 2 16.02928 2 61.44155 2 784.6914 2 1028.045 2
EXPORTS 64 * 2021-05-03T13:57:27.000 -8.7869767 42.236225 29SG20210503_met 2489 6.847598 2 283.5368 2 15.68893 2 63.03826 2 784.6918 2 1028.056 2
EXPORTS 65 * 2021-05-03T13:58:32.000 -8.7907967 42.235915 29SG20210503_met 2489 6.380422 2 293.7307 2 15.7576 2 62.46123 2 784.6922 2 1028.065 2
EXPORTS 66 * 2021-05-03T13:59:37.000 -8.794615 42.2356017 29SG20210503_met 2489 7.32571 2 291.1876 2 15.75705 2 63.48019 2 779.6299 2 1028.179 2
EXPORTS 67 * 2021-05-03T14:00:42.000 -8.798435 42.23529 29SG20210503_met 2489 6.274422 2 274.0229 2 15.7917 2 63.88863 2 779.6301 2 1028.078 2
EXPORTS 68 * 2021-05-03T14:01:47.000 -8.8021803 42.2350263 29SG20210503_met 2489 6.615009 2 296.4328 2 15.65562 2 65.24782 2 782.1617 2 1028.067 2
EXPORTS 69 * 2021-05-03T14:02:52.000 -8.8059988 42.234706 29SG20210503_met 2489 7.675482 2 290.0544 2 15.51914 2 66.19881 2 779.6306 2 1028.074 2
EXPORTS 70 * 2021-05-03T14:03:57.000 -8.8099617 42.234355 29SG20210503_met 2489 8.234817 2 303.4369 2 15.51982 2 66.19948 2 777.0994 2 1028.08 2
EXPORTS 71 * 2021-05-03T14:05:02.000 -8.813795 42.2340733 29SG20210503_met 2489 8.117386 2 298.4211 2 15.45128 2 67.11645 2 777.0995 2 1028.065 2
EXPORTS 72 * 2021-05-03T14:06:07.000 -8.8176 42.2337783 29SG20210503_met 2489 6.862232 2 303.1031 2 15.41573 2 66.50316 2 774.5682 2 1028.054 2
EXPORTS 73 * 2021-05-03T14:07:12.000 -8.8213583 42.23389 29SG20210503_met 2489 6.731938 2 301.3491 2 15.34872 2 65.31474 2 772.037 2 1028.15 2
EXPORTS 74 * 2021-05-03T14:08:17.000 -8.8251083 42.2340683 29SG20210503_met 2489 6.117706 2 302.4108 2 15.34839 2 67.21743 2 772.037 2 1028.162 2
EXPORTS 75 * 2021-05-03T14:09:22.000 -8.8325258 42.2344127 29SG20210503_met 2489 6.037418 2 303.3927 2 15.41676 2 67.1159 2 772.037 2 1028.178 2
EXPORTS 76 * 2021-05-03T14:10:27.000 -8.836435 42.2345083 29SG20210503_met 2489 6.735403 2 304.2991 2 15.38354 2 67.35455 2 769.5057 2 1028.397 2
EXPORTS 77 * 2021-05-03T14:11:32.000 -8.8401917 42.23468 29SG20210503_met 2489 6.816595 2 306.5374 2 15.04431 2 70.61759 2 766.9744 2 1028.401 2
EXPORTS 78 * 2021-05-03T14:12:37.000 -8.8439433 42.2348467 29SG20210503_met 2489 6.26813 2 308.1255 2 15.01081 2 70.75406 2 761.9118 2 1028.405 2
EXPORTS 79 * 2021-05-03T14:13:42.000 -8.8477033 42.2350033 29SG20210503_met 2489 5.31588 2 301.1632 2 14.90924 2 69.53105 2 764.4431 2 1028.408 2
EXPORTS 80 * 2021-05-03T14:14:47.000 -8.8514717 42.2351983 29SG20210503_met 2489 6.186278 2 318.7496 2 14.90845 2 70.37979 2 764.4431 2 1028.41 2
EXPORTS 81 * 2021-05-03T14:15:52.000 -8.8551377 42.2355028 29SG20210503_met 2489 6.906941 2 315.8509 2 14.94328 2 72.9295 2 761.9118 2 1028.414 2
EXPORTS 82 * 2021-05-03T14:16:57.000 -8.8589028 42.2357767 29SG20210503_met 2489 6.839862 2 321.1892 2 14.97756 2 71.2986 2 761.9118 2 1028.415 2
EXPORTS 83 * 2021-05-03T14:18:02.000 -8.8628233 42.2360217 29SG20210503_met 2489 6.448551 2 318.9136 2 15.04577 2 71.97854 2 761.9118 2 1028.416 2
EXPORTS 84 * 2021-05-03T14:19:07.000 -8.8665783 42.236285 29SG20210503_met 2489 6.936315 2 309.2492 2 15.11393 2 72.3186 2 761.9118 2 1028.417 2
EXPORTS 85 * 2021-05-03T14:20:12.000 -8.8703217 42.2365567 29SG20210503_met 2489 7.832392 2 320.3215 2 15.11409 2 71.50316 2 759.3806 2 1028.417 2
EXPORTS 86 * 2021-05-03T14:21:17.000 -8.8740767 42.2368 29SG20210503_met 2489 7.313454 2 317.1731 2 15.25015 2 72.86266 2 751.7867 2 1028.418 2
EXPORTS 87 * 2021-05-03T14:22:22.000 -8.8812045 42.2379548 29SG20210503_met 2489 7.027246 2 312.0552 2 15.11439 2 72.55701 2 756.8493 2 1028.206 2
EXPORTS 88 * 2021-05-03T14:23:27.000 -8.8840233 42.2398517 29SG20210503_met 2489 6.532006 2 314.0326 2 15.0125 2 74.49419 2 746.7242 2 1028.206 2
EXPORTS 89 * 2021-05-03T14:24:32.000 -8.8865833 42.2418433 29SG20210503_met 2489 6.754919 2 315.1562 2 15.04653 2 72.28526 2 741.6617 2 1028.207 2
EXPORTS 90 * 2021-05-03T14:25:37.000 -8.8878683 42.24433 29SG20210503_met 2489 6.205014 2 320.5504 2 15.11455 2 74.25641 2 734.0678 2 1028.313 2
EXPORTS 91 * 2021-05-03T14:26:42.000 -8.889115 42.2468717 29SG20210503_met 2489 6.572288 2 319.2204 2 15.08059 2 75.71778 2 736.5992 2 1028.313 2
EXPORTS 92 * 2021-05-03T14:27:47.000 -8.890205 42.249495 29SG20210503_met 2489 6.292547 2 318.888 2 15.01265 2 75.51391 2 731.5366 2 1028.207 2
EXPORTS 93 * 2021-05-03T14:28:52.000 -8.8912185 42.2520767 29SG20210503_met 2489 6.202411 2 326.482 2 15.08066 2 75.24207 2 731.5366 2 1028.313 2
EXPORTS 94 * 2021-05-03T14:29:57.000 -8.8922753 42.254699 29SG20210503_met 2489 5.926208 2 320.4048 2 15.08067 2 72.69324 2 729.0054 2 1028.313 2
EXPORTS 95 * 2021-05-03T14:31:02.000 -8.89347 42.2575833 29SG20210503_met 2489 6.873094 2 322.3234 2 15.11466 2 72.45535 2 729.0054 2 1028.101 2
EXPORTS 96 * 2021-05-03T14:32:07.000 -8.894635 42.2604817 29SG20210503_met 2489 6.872216 2 327.7843 2 15.11467 2 73.271 2 731.5366 2 1028.101 2
EXPORTS 97 * 2021-05-03T14:33:12.000 -8.8963017 42.263225 29SG20210503_met 2489 6.758016 2 332.9078 2 15.14866 2 73.33898 2 726.4741 2 1028.101 2
EXPORTS 98 * 2021-05-03T14:34:17.000 -8.8979333 42.2660283 29SG20210503_met 2489 6.541807 2 328.9825 2 15.18265 2 70.92606 2 721.4116 2 1028.101 2
EXPORTS 99 * 2021-05-03T14:35:22.000 -8.9017933 42.2711163 29SG20210503_met 2489 5.195066 2 317.9702 2 15.25063 2 71.77569 2 731.5366 2 1028.207 2
EXPORTS 100 * 2021-05-03T14:36:27.000 -8.90514 42.2728867 29SG20210503_met 2489 6.775817 2 317.2524 2 15.25063 2 74.66439 2 731.5366 2 1028.101 2
EXPORTS 101 * 2021-05-03T14:37:32.000 -8.9083233 42.2747867 29SG20210503_met 2489 7.482107 2 322.379 2 15.28462 2 73.5429 2 726.4741 2 1028.101 2
EXPORTS 102 * 2021-05-03T14:38:37.000 -8.9115367 42.2767067 29SG20210503_met 2489 8.188462 2 326.9305 2 15.28462 2 70.38232 2 726.4741 2 1027.889 2
EXPORTS 103 * 2021-05-03T14:39:42.000 -8.914755 42.2786317 29SG20210503_met 2489 7.639507 2 323.2634 2 15.28462 2 73.95071 2 726.4741 2 1027.889 2
EXPORTS 104 * 2021-05-03T14:40:47.000 -8.9178898 42.2805608 29SG20210503_met 2489 5.53234 2 320.0258 2 15.28462 2 73.5429 2 726.4741 2 1028.101 2
EXPORTS 105 * 2021-05-03T14:41:52.000 -8.9211303 42.2824637 29SG20210503_met 2489 7.623182 2 324.8701 2 15.38657 2 74.49447 2 721.4116 2 1028.101 2
EXPORTS 106 * 2021-05-03T14:42:52.000 -8.9243747 42.28439 29SG20210503_met 2489 7.154896 2 320.1747 2 15.3186 2 73.81478 2 716.349 2 1028.101 2
EXPORTS 107 * 2021-05-03T14:43:57.000 -8.9277733 42.2863333 29SG20210503_met 2489 7.670974 2 329.798 2 15.38657 2 76.73746 2 721.4116 2 1027.889 2
EXPORTS 108 * 2021-05-03T14:45:02.000 -8.9310167 42.288245 29SG20210503_met 2489 8.70386 2 334.9967 2 15.25063 2 72.59132 2 716.349 2 1027.783 2
EXPORTS 109 * 2021-05-03T14:46:07.000 -8.9342683 42.2901417 29SG20210503_met 2489 7.346808 2 328.7021 2 15.28462 2 73.13508 2 716.349 2 1027.889 2
EXPORTS 110 * 2021-05-03T14:47:07.000 -8.937525 42.2920333 29SG20210503_met 2489 8.418478 2 329.036 2 15.28462 2 72.31944 2 711.2865 2 1027.889 2
