![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | SAGA10W | |
![]() | sdg20210308_techreport.pdf | 2021-05-11 12:03 | 5.3M | Technical report |
![]() | sdg20210308_plan.pdf | 2021-05-11 12:07 | 1.3M | Scientific plannig |
![]() | sdg20210308_ctd_ros_ladcp.png | 2022-02-16 12:29 | 448K | Cruise map image |
![]() | sdg20210308.png | 2022-11-08 07:57 | 687K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es