| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | SUMMER | ||
| ts/ | 2021-05-06 07:21 | - | Sea surface thermosalinograph | |
| sbe/ | 2022-04-20 12:55 | - | SUMMER | |
| pos/ | 2021-12-02 07:58 | - | Position | |
| met/ | 2021-05-06 07:20 | - | Weather station | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
| ctd_ros_ladcp/ | 2025-09-05 10:05 | - | SUMMER | |
UTM-CSIC Data Service - data@utm.csic.es