![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | SUMMER | |
![]() | 29SG20200929_samples_and_stations_with_pos_REVIEWED.csv | 2020-11-16 09:50 | 14K | ASCII-CSV with QC filtered |
![]() | sdg20200929_plan.pdf | 2020-11-17 07:46 | 449K | Scientific plannig |
![]() | sdg20200929_tra.png | 2022-01-27 08:41 | 437K | Cruise map image |
![]() | sdg20200929_ctd_ros_ladcp.png | 2022-02-16 12:29 | 449K | Cruise map image |
![]() | sdg20200929.png | 2022-11-08 08:04 | 261K | Cruise map image |
![]() | sdg20200929_track.png | 2023-09-19 09:19 | 368K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es