| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | CRIMA | ||
| sdg20200903_track.png | 2023-09-19 09:19 | 336K | Cruise map image | |
| sdg20200903.png | 2022-11-08 08:06 | 498K | Cruise map image | |
| sdg20200903_ctd.png | 2022-02-16 12:30 | 387K | Cruise map image | |
| sdg20200903_plan.pdf | 2021-05-12 09:09 | 2.0M | Scientific plannig | |
| sdg20200903_techreport.pdf | 2021-05-12 09:09 | 2.0M | Technical report | |
UTM-CSIC Data Service - data@utm.csic.es