![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | INTEMARES-A22MU-0820 | |
![]() | ts/ | 2021-08-19 12:17 | - | Sea surface thermosalinograph |
![]() | sbe/ | 2022-04-20 12:54 | - | INTEMARES-A22MU-0820 |
![]() | pos/ | 2021-12-02 07:59 | - | Position |
![]() | met/ | 2021-08-19 12:17 | - | Weather station |
![]() | events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph |
UTM-CSIC Data Service - data@utm.csic.es