////
//
//
//SDN_parameter_mapping
//SDN:LOCAL:Wind speedSDN:P06::UVAA
//SDN:LOCAL:Wind directionSDN:P06::UAAA
//SDN:LOCAL:Air temperatureSDN:P06::UPAA
//SDN:LOCAL:HumiditySDN:P06::UPCT
//SDN:LOCAL:Solar radiationSDN:P06::UFAA
//SDN:LOCAL:Air pressureSDN:P06::HPAX
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Wind speed [Metres per second] QV:SEADATANET Wind direction [Degrees] QV:SEADATANET Air Temperature [Degrees Celsius] QV:SEADATANET Humidity [Percent] QV:SEADATANET Solar radiation [Watts per square metre] QV:SEADATANET Air pressure [Hectopascals] QV:SEADATANET
ABRIC-1 1 * 2020-02-14T12:00:12.000 2.8441227 41.5844288 29SG20200214_met 2489 4.693302 2 301.0357 2 14.11239 2 82.5282 2 496.2124 2 1033.511 2
ABRIC-1 2 * 2020-02-14T12:01:17.000 2.8445388 41.5842507 29SG20200214_met 2489 5.461068 2 291.7127 2 14.11249 2 82.59632 2 394.9446 2 1033.51 2
ABRIC-1 3 * 2020-02-14T12:02:22.000 2.8449517 41.5840728 29SG20200214_met 2489 4.591181 2 294.189 2 14.11256 2 82.59644 2 455.7053 2 1033.51 2
ABRIC-1 4 * 2020-02-14T12:03:27.000 2.8453783 41.5838875 29SG20200214_met 2489 3.901986 2 301.5278 2 14.18061 2 82.80048 2 516.466 2 1033.509 2
ABRIC-1 5 * 2020-02-14T12:04:32.000 2.84579 41.5837225 29SG20200214_met 2489 4.781046 2 295.4938 2 14.18065 2 82.9705 2 521.5115 2 1033.508 2
ABRIC-1 6 * 2020-02-14T12:05:37.000 2.8462173 41.5835252 29SG20200214_met 2489 4.865606 2 289.5104 2 14.14581 2 82.66328 2 450.6167 2 1033.508 2
ABRIC-1 7 * 2020-02-14T12:06:42.000 2.8469988 41.5831787 29SG20200214_met 2489 4.51076 2 297.3 2 14.1451 2 82.79815 2 501.2364 2 1033.295 2
ABRIC-1 8 * 2020-02-14T12:07:47.000 2.8470402 41.5831553 29SG20200214_met 2489 4.4127 2 303.3 2 14.10962 2 82.7279 2 486.0386 2 1033.295 2
ABRIC-1 9 * 2020-02-14T12:08:52.000 2.8473478 41.5830438 29SG20200214_met 2489 4.51076 2 293.7 2 14.07536 2 82.79546 2 496.157 2 1033.276 2
ABRIC-1 10 * 2020-02-14T12:09:57.000 2.8475213 41.5829583 29SG20200214_met 2489 4.936165 2 296.6583 2 14.10913 2 82.65917 2 506.2768 2 1033.279 2
ABRIC-1 11 * 2020-02-14T12:11:02.000 2.8478407 41.5828017 29SG20200214_met 2489 4.31464 2 318.5 2 14.17601 2 82.79345 2 491.1006 2 1033.263 2
ABRIC-1 12 * 2020-02-14T12:12:07.000 2.8481117 41.5826733 29SG20200214_met 2489 4.48224 2 295.6808 2 14.14114 2 82.62217 2 511.3448 2 1033.25 2
ABRIC-1 13 * 2020-02-14T12:13:12.000 2.8484273 41.5825252 29SG20200214_met 2489 3.77531 2 308 2 14.1059 2 82.5183 2 516.4111 2 1033.338 2
ABRIC-1 14 * 2020-02-14T12:14:17.000 2.8486148 41.5824512 29SG20200214_met 2489 3.82434 2 290.5 2 14.13944 2 82.51761 2 511.3417 2 1033.331 2
ABRIC-1 15 * 2020-02-14T12:15:22.000 2.8488332 41.5823665 29SG20200214_met 2489 3.28501 2 322.3 2 14.24104 2 82.82294 2 506.2738 2 1033.22 2
ABRIC-1 16 * 2020-02-14T12:16:27.000 2.8492692 41.5822117 29SG20200214_met 2489 3.540419 2 308.262 2 14.24075 2 82.85648 2 511.3323 2 1033.216 2
ABRIC-1 17 * 2020-02-14T12:17:32.000 2.8494842 41.5821012 29SG20200214_met 2489 3.77531 2 322.8 2 14.24052 2 82.65222 2 506.2663 2 1033.212 2
ABRIC-1 18 * 2020-02-14T12:18:37.000 2.849686 41.5819922 29SG20200214_met 2489 3.13792 2 304.7 2 14.24033 2 82.44803 2 506.2636 2 1033.21 2
ABRIC-1 19 * 2020-02-14T12:19:42.000 2.8500603 41.5818288 29SG20200214_met 2489 4.55979 2 307.7 2 14.20608 2 82.51558 2 501.2109 2 1033.1 2
ABRIC-1 20 * 2020-02-14T12:20:47.000 2.8503683 41.5816778 29SG20200214_met 2489 5.00106 2 318.3 2 14.23997 2 82.44747 2 506.2695 2 1033.098 2
ABRIC-1 21 * 2020-02-14T12:21:47.000 2.8504038 41.5816585 29SG20200214_met 2489 4.26561 2 281.7 2 14.13794 2 82.48134 2 496.1578 2 1033.203 2
ABRIC-1 22 * 2020-02-14T12:22:52.000 2.8504527 41.5816358 29SG20200214_met 2489 4.65785 2 311.9 2 14.10389 2 82.65118 2 506.2774 2 1033.202 2
ABRIC-1 23 * 2020-02-14T12:23:57.000 2.850413 41.5816462 29SG20200214_met 2489 4.85397 2 291.1 2 14.13783 2 82.78704 2 511.3352 2 1033.096 2
ABRIC-1 24 * 2020-02-14T12:25:02.000 2.8504195 41.5816452 29SG20200214_met 2489 4.85397 2 296.6 2 14.17178 2 82.78698 2 511.3313 2 1033.095 2
ABRIC-1 25 * 2020-02-14T12:26:07.000 2.8504348 41.5816448 29SG20200214_met 2489 3.87337 2 301.6 2 14.17175 2 82.8889 2 506.2655 2 1033.201 2
ABRIC-1 26 * 2020-02-14T12:27:12.000 2.8504395 41.5816458 29SG20200214_met 2489 5.29524 2 306.9 2 14.10374 2 82.78688 2 506.261 2 1032.988 2
ABRIC-1 27 * 2020-02-14T12:28:17.000 2.8504533 41.581653 29SG20200214_met 2489 5.00106 2 282 2 14.10372 2 82.65091 2 506.2594 2 1032.987 2
ABRIC-1 28 * 2020-02-14T12:29:22.000 2.8504658 41.5816557 29SG20200214_met 2489 3.97143 2 297.4 2 14.10371 2 82.78683 2 511.3207 2 1032.987 2
ABRIC-1 29 * 2020-02-14T12:30:27.000 2.850462 41.5816515 29SG20200214_met 2489 4.16755 2 269.6 2 14.1037 2 82.92275 2 506.2572 2 1033.093 2
ABRIC-1 30 * 2020-02-14T12:31:32.000 2.8504543 41.581645 29SG20200214_met 2489 5.09912 2 299.9 2 14.1037 2 83.05869 2 501.1938 2 1033.199 2
ABRIC-1 31 * 2020-02-14T12:32:37.000 2.8504515 41.5816403 29SG20200214_met 2489 3.53016 2 291.3 2 14.17166 2 83.02469 2 506.2558 2 1033.093 2
ABRIC-1 32 * 2020-02-14T12:33:42.000 2.8504578 41.5816358 29SG20200214_met 2489 4.70688 2 303.1 2 14.20563 2 82.99069 2 506.2548 2 1033.093 2
ABRIC-1 33 * 2020-02-14T12:34:47.000 2.8504858 41.5816188 29SG20200214_met 2489 5.00106 2 298.2 2 14.13765 2 82.9567 2 503.7233 2 1033.199 2
ABRIC-1 34 * 2020-02-14T12:35:52.000 2.8504857 41.5816232 29SG20200214_met 2489 5.00106 2 284.4 2 14.10367 2 82.99068 2 511.3168 2 1033.093 2
ABRIC-1 35 * 2020-02-14T12:36:57.000 2.8504848 41.5816298 29SG20200214_met 2489 3.77531 2 292.4 2 14.10367 2 82.99068 2 511.3166 2 1033.199 2
ABRIC-1 36 * 2020-02-14T12:38:02.000 2.8504717 41.5816318 29SG20200214_met 2489 4.85397 2 277.8 2 14.10367 2 82.99068 2 506.2539 2 1033.199 2
ABRIC-1 37 * 2020-02-14T12:39:07.000 2.850468 41.5816327 29SG20200214_met 2489 4.4127 2 299.6 2 14.06968 2 82.99068 2 501.1911 2 1033.199 2
ABRIC-1 38 * 2020-02-14T12:40:12.000 2.8504685 41.581636 29SG20200214_met 2489 3.57919 2 305.9 2 14.13765 2 83.05865 2 506.2536 2 1033.199 2
ABRIC-1 39 * 2020-02-14T12:41:17.000 2.8504668 41.5816332 29SG20200214_met 2489 4.51076 2 308.1 2 14.17164 2 83.09264 2 506.2536 2 1033.199 2
ABRIC-1 40 * 2020-02-14T12:42:22.000 2.8504495 41.5816237 29SG20200214_met 2489 5.54039 2 294.2 2 14.17164 2 83.12662 2 491.0658 2 1033.199 2
ABRIC-1 41 * 2020-02-14T12:43:27.000 2.8502857 41.5815705 29SG20200214_met 2489 5.29524 2 292.2 2 14.10367 2 83.12662 2 491.0658 2 1032.987 2
ABRIC-1 42 * 2020-02-14T12:44:32.000 2.8500603 41.5815083 29SG20200214_met 2489 5.3933 2 298.6 2 14.17164 2 83.33053 2 491.0657 2 1032.987 2
ABRIC-1 43 * 2020-02-14T12:45:37.000 2.8498135 41.5814377 29SG20200214_met 2489 4.80494 2 300.4 2 14.17164 2 83.3985 2 491.0658 2 1032.987 2
ABRIC-1 44 * 2020-02-14T12:46:42.000 2.8495678 41.5813722 29SG20200214_met 2489 4.4127 2 320.2 2 14.13765 2 83.33053 2 496.1283 2 1032.987 2
ABRIC-1 45 * 2020-02-14T12:47:47.000 2.8495185 41.5813258 29SG20200214_met 2489 5.09912 2 295.1 2 14.10367 2 83.33053 2 486.0032 2 1032.987 2
ABRIC-1 46 * 2020-02-14T12:48:52.000 2.8495138 41.5813308 29SG20200214_met 2489 4.85397 2 304.9 2 14.13765 2 83.26256 2 491.0658 2 1032.987 2
ABRIC-1 47 * 2020-02-14T12:49:57.000 2.8495083 41.5813287 29SG20200214_met 2489 3.48113 2 281.8 2 14.13765 2 83.19458 2 496.1283 2 1032.88 2
ABRIC-1 48 * 2020-02-14T12:51:02.000 2.8495042 41.5813272 29SG20200214_met 2489 4.06949 2 294.5 2 14.17164 2 83.3985 2 496.1284 2 1032.987 2
ABRIC-1 49 * 2020-02-14T12:52:07.000 2.8495007 41.581324 29SG20200214_met 2489 4.85397 2 288.5 2 14.20562 2 83.19458 2 475.8782 2 1032.987 2
ABRIC-1 50 * 2020-02-14T12:53:12.000 2.8495172 41.5813192 29SG20200214_met 2489 5.73651 2 303.8 2 14.10367 2 82.9227 2 450.5656 2 1032.987 2
ABRIC-1 51 * 2020-02-14T12:54:17.000 2.8495212 41.5813145 29SG20200214_met 2489 4.31464 2 296.6 2 14.10367 2 83.05865 2 496.1283 2 1032.88 2
ABRIC-1 52 * 2020-02-14T12:55:22.000 2.8495187 41.5813138 29SG20200214_met 2489 4.95203 2 292.2 2 14.10367 2 83.05865 2 496.1284 2 1032.987 2
ABRIC-1 53 * 2020-02-14T12:56:27.000 2.8495148 41.5813228 29SG20200214_met 2489 3.72628 2 308.5 2 14.10367 2 83.22857 2 506.2534 2 1032.987 2
ABRIC-1 54 * 2020-02-14T12:57:32.000 2.8495065 41.5813237 29SG20200214_met 2489 4.36367 2 297 2 14.17164 2 83.05865 2 506.2536 2 1032.774 2
ABRIC-1 55 * 2020-02-14T12:58:37.000 2.8495052 41.5813225 29SG20200214_met 2489 4.26561 2 297.5 2 14.10367 2 82.7188 2 324.0023 2 1032.774 2
ABRIC-1 56 * 2020-02-14T12:59:42.000 2.8495105 41.5813195 29SG20200214_met 2489 5.05009 2 287.7 2 14.10367 2 82.58286 2 475.8784 2 1032.774 2
ABRIC-1 57 * 2020-02-14T13:00:47.000 2.8495123 41.5813032 29SG20200214_met 2489 4.51076 2 301.9 2 14.10367 2 82.37895 2 354.3775 2 1032.774 2
ABRIC-1 58 * 2020-02-14T13:01:52.000 2.849718 41.5809565 29SG20200214_met 2489 4.26561 2 290.2 2 14.06968 2 82.37895 2 253.1268 2 1032.774 2
ABRIC-1 59 * 2020-02-14T13:02:57.000 2.8498322 41.5807592 29SG20200214_met 2489 4.36367 2 295.7 2 14.10367 2 82.20903 2 541.6914 2 1032.774 2
ABRIC-1 60 * 2020-02-14T13:04:02.000 2.8499473 41.5805473 29SG20200214_met 2489 4.16755 2 305.5 2 14.10367 2 82.03911 2 546.7539 2 1032.774 2
ABRIC-1 61 * 2020-02-14T13:05:07.000 2.8500282 41.5804032 29SG20200214_met 2489 4.65785 2 285.6 2 14.10367 2 81.97114 2 288.5646 2 1032.774 2
ABRIC-1 62 * 2020-02-14T13:06:12.000 2.8500372 41.5804018 29SG20200214_met 2489 4.31464 2 280.2 2 14.13765 2 81.8352 2 263.2519 2 1032.88 2
ABRIC-1 63 * 2020-02-14T13:07:17.000 2.8500263 41.5804038 29SG20200214_met 2489 5.73651 2 306.3 2 14.10367 2 81.8352 2 293.6271 2 1032.774 2
ABRIC-1 64 * 2020-02-14T13:08:22.000 2.850016 41.580401 29SG20200214_met 2489 4.26561 2 297.6 2 14.17164 2 81.69926 2 298.6897 2 1032.88 2
ABRIC-1 65 * 2020-02-14T13:09:27.000 2.8500238 41.5804047 29SG20200214_met 2489 4.85397 2 280.2 2 14.17164 2 81.93715 2 273.377 2 1032.88 2
ABRIC-1 66 * 2020-02-14T13:10:32.000 2.8500263 41.580407 29SG20200214_met 2489 4.70688 2 298.9 2 14.10367 2 81.90317 2 283.502 2 1032.774 2
ABRIC-1 67 * 2020-02-14T13:11:37.000 2.8500275 41.5804042 29SG20200214_met 2489 4.36367 2 289.1 2 14.10367 2 81.90317 2 258.1894 2 1032.987 2
ABRIC-1 68 * 2020-02-14T13:12:42.000 2.8500197 41.5803997 29SG20200214_met 2489 3.67725 2 287.9 2 14.10367 2 81.97114 2 248.0643 2 1032.987 2
ABRIC-1 69 * 2020-02-14T13:13:47.000 2.8500183 41.5803957 29SG20200214_met 2489 3.97143 2 295.2 2 14.10367 2 82.10708 2 237.9392 2 1032.987 2
ABRIC-1 70 * 2020-02-14T13:14:52.000 2.850015 41.5804002 29SG20200214_met 2489 3.23598 2 300.5 2 14.10367 2 82.03911 2 237.9392 2 1032.774 2
ABRIC-1 71 * 2020-02-14T13:15:57.000 2.850024 41.5804073 29SG20200214_met 2489 4.02046 2 286 2 14.10367 2 81.8352 2 243.0018 2 1032.774 2
ABRIC-1 72 * 2020-02-14T13:17:02.000 2.8500268 41.5804068 29SG20200214_met 2489 3.38307 2 300.6 2 14.10367 2 81.73325 2 245.533 2 1032.774 2
ABRIC-1 73 * 2020-02-14T13:18:07.000 2.8500247 41.5804052 29SG20200214_met 2489 3.4321 2 293.1 2 14.17164 2 81.80122 2 232.8767 2 1032.774 2
ABRIC-1 74 * 2020-02-14T13:19:12.000 2.8500152 41.5804047 29SG20200214_met 2489 4.70688 2 294.8 2 14.13765 2 81.49535 2 217.6891 2 1032.774 2
ABRIC-1 75 * 2020-02-14T13:20:17.000 2.850028 41.5803993 29SG20200214_met 2489 4.51076 2 294.4 2 14.10367 2 81.32542 2 207.5569 2 1032.774 2
ABRIC-1 76 * 2020-02-14T13:21:22.000 2.8500433 41.5803995 29SG20200214_met 2489 5.14815 2 286.9 2 14.10367 2 81.29144 2 207.5583 2 1032.774 2
ABRIC-1 77 * 2020-02-14T13:22:27.000 2.850045 41.5803968 29SG20200214_met 2489 5.24621 2 296.8 2 14.10367 2 81.35942 2 202.4971 2 1032.774 2
ABRIC-1 78 * 2020-02-14T13:23:32.000 2.8500452 41.5803938 29SG20200214_met 2489 4.85397 2 284.6 2 14.13765 2 81.35942 2 202.4979 2 1032.774 2
ABRIC-1 79 * 2020-02-14T13:24:37.000 2.8500405 41.5803918 29SG20200214_met 2489 5.14815 2 284.9 2 14.10367 2 81.1555 2 212.6235 2 1032.774 2
ABRIC-1 80 * 2020-02-14T13:25:42.000 2.8500377 41.5803935 29SG20200214_met 2489 5.09912 2 292.8 2 14.10367 2 81.01956 2 212.6241 2 1032.774 2
ABRIC-1 81 * 2020-02-14T13:26:47.000 2.8500225 41.5803953 29SG20200214_met 2489 3.67725 2 284.6 2 14.10367 2 80.88363 2 212.6246 2 1032.774 2
ABRIC-1 82 * 2020-02-14T13:27:52.000 2.8500315 41.5804065 29SG20200214_met 2489 5.00106 2 300.3 2 14.10367 2 80.88363 2 227.8129 2 1032.774 2
ABRIC-1 83 * 2020-02-14T13:28:57.000 2.8500275 41.5803942 29SG20200214_met 2489 5.54039 2 299.8 2 14.10367 2 80.84964 2 222.7506 2 1032.774 2
ABRIC-1 84 * 2020-02-14T13:30:02.000 2.8500162 41.580399 29SG20200214_met 2489 4.70688 2 285.7 2 14.10367 2 80.91761 2 232.8758 2 1032.774 2
ABRIC-1 85 * 2020-02-14T13:31:07.000 2.8500153 41.5804033 29SG20200214_met 2489 5.63845 2 304.8 2 14.13765 2 81.01956 2 430.3142 2 1032.774 2
ABRIC-1 86 * 2020-02-14T13:32:12.000 2.8500235 41.5804087 29SG20200214_met 2489 5.14815 2 293.6 2 14.10367 2 80.74769 2 227.8135 2 1032.774 2
ABRIC-1 87 * 2020-02-14T13:33:17.000 2.8500255 41.5804007 29SG20200214_met 2489 5.8836 2 284.5 2 14.17164 2 80.88363 2 349.3141 2 1032.668 2
ABRIC-1 88 * 2020-02-14T13:34:22.000 2.8500203 41.5803992 29SG20200214_met 2489 3.77531 2 293.4 2 14.13765 2 80.9516 2 248.0638 2 1032.774 2
ABRIC-1 89 * 2020-02-14T13:35:27.000 2.8500162 41.5804003 29SG20200214_met 2489 4.55979 2 299.8 2 14.17164 2 80.91761 2 364.502 2 1032.562 2
ABRIC-1 90 * 2020-02-14T13:36:32.000 2.8499833 41.5804692 29SG20200214_met 2489 5.73651 2 287.7 2 14.20562 2 80.81566 2 217.6887 2 1032.668 2
ABRIC-1 91 * 2020-02-14T13:37:37.000 2.8498607 41.5806868 29SG20200214_met 2489 3.841574 2 305.1628 2 14.10367 2 80.64574 2 232.8763 2 1032.774 2
ABRIC-1 92 * 2020-02-14T13:38:42.000 2.84966 41.5809458 29SG20200214_met 2489 5.00106 2 304.3 2 14.20562 2 80.81566 2 172.126 2 1032.774 2
ABRIC-1 93 * 2020-02-14T13:39:47.000 2.8496427 41.5810798 29SG20200214_met 2489 4.55979 2 287 2 14.17164 2 80.74769 2 121.5007 2 1032.774 2
ABRIC-1 94 * 2020-02-14T13:40:52.000 2.8495617 41.5812108 29SG20200214_met 2489 4.26561 2 326.9 2 14.17164 2 80.81566 2 177.1886 2 1032.562 2
ABRIC-1 95 * 2020-02-14T13:41:57.000 2.8493575 41.5814563 29SG20200214_met 2489 3.53016 2 318.9 2 14.23961 2 80.57777 2 455.6279 2 1032.774 2
ABRIC-1 96 * 2020-02-14T13:43:02.000 2.8493012 41.5815807 29SG20200214_met 2489 3.48113 2 266.7 2 14.30758 2 80.7137 2 445.5028 2 1032.774 2
ABRIC-1 97 * 2020-02-14T13:44:07.000 2.8492383 41.581703 29SG20200214_met 2489 0.9806 2 260.2 2 14.30758 2 80.20394 2 442.9716 2 1032.774 2
ABRIC-1 98 * 2020-02-14T13:45:12.000 2.8491538 41.5818643 29SG20200214_met 2489 1.71605 2 207.8 2 14.30758 2 80.10198 2 435.3778 2 1032.562 2
ABRIC-1 99 * 2020-02-14T13:46:17.000 2.8490368 41.5820458 29SG20200214_met 2489 2.10829 2 284.2 2 14.30758 2 79.76213 2 427.7839 2 1032.562 2
ABRIC-1 100 * 2020-02-14T13:47:22.000 2.8489182 41.5822232 29SG20200214_met 2489 0.19612 2 325.5 2 14.37555 2 79.69416 2 435.3778 2 1032.562 2
ABRIC-1 101 * 2020-02-14T13:48:27.000 2.8487952 41.5823963 29SG20200214_met 2489 4.55979 2 323.8 2 14.51149 2 79.86408 2 430.3152 2 1032.562 2
ABRIC-1 102 * 2020-02-14T13:49:32.000 2.8486617 41.5825598 29SG20200214_met 2489 3.77531 2 204.9 2 14.51149 2 79.11642 2 430.3152 2 1032.562 2
ABRIC-1 103 * 2020-02-14T13:50:37.000 2.84852 41.5827308 29SG20200214_met 2489 0.88254 2 251.2 2 14.51149 2 79.28634 2 425.2527 2 1032.562 2
ABRIC-1 104 * 2020-02-14T13:51:42.000 2.8483775 41.5829002 29SG20200214_met 2489 2.9418 2 281 2 14.54547 2 79.32033 2 425.2527 2 1032.668 2
ABRIC-1 105 * 2020-02-14T13:52:47.000 2.8482422 41.5830665 29SG20200214_met 2489 1.17672 2 174.3 2 14.57946 2 79.18438 2 425.2527 2 1032.562 2
ABRIC-1 106 * 2020-02-14T13:53:52.000 2.8481022 41.5832342 29SG20200214_met 2489 0.44127 2 288.7 2 14.61344 2 78.84454 2 420.1902 2 1032.562 2
ABRIC-1 107 * 2020-02-14T13:54:57.000 2.847822 41.5835355 29SG20200214_met 2489 0.34321 2 281.3 2 14.51149 2 78.47071 2 420.1902 2 1032.562 2
ABRIC-1 108 * 2020-02-14T13:56:02.000 2.8476763 41.583699 29SG20200214_met 2489 1.22575 2 259.4 2 14.51149 2 78.43673 2 420.1902 2 1032.668 2
ABRIC-1 109 * 2020-02-14T13:57:07.000 2.847532 41.5838592 29SG20200214_met 2489 1.9612 2 239.1 2 14.51149 2 78.57266 2 417.6589 2 1032.668 2
ABRIC-1 110 * 2020-02-14T13:58:12.000 2.8473862 41.5840267 29SG20200214_met 2489 2.15732 2 251.2 2 14.51149 2 78.77658 2 420.1902 2 1032.562 2
ABRIC-1 111 * 2020-02-14T13:59:17.000 2.8472403 41.5841823 29SG20200214_met 2489 4.11852 2 282.6 2 14.57946 2 79.11642 2 415.1276 2 1032.562 2
ABRIC-1 112 * 2020-02-14T14:00:22.000 2.8470863 41.5843467 29SG20200214_met 2489 4.02046 2 286 2 14.51149 2 79.25236 2 410.0651 2 1032.562 2
ABRIC-1 113 * 2020-02-14T14:01:27.000 2.8469543 41.5844775 29SG20200214_met 2489 2.89277 2 282.9 2 14.44352 2 79.3883 2 410.0651 2 1032.668 2
ABRIC-1 114 * 2020-02-14T14:02:32.000 2.8468447 41.5845872 29SG20200214_met 2489 2.40247 2 268.8 2 14.44352 2 79.04846 2 405.0026 2 1032.562 2
ABRIC-1 115 * 2020-02-14T14:03:37.000 2.846745 41.5846957 29SG20200214_met 2489 2.4515 2 320.4 2 14.37555 2 78.81056 2 405.0026 2 1032.562 2
ABRIC-1 116 * 2020-02-14T14:04:42.000 2.8466467 41.5848113 29SG20200214_met 2489 3.67725 2 285.8 2 14.40953 2 79.08243 2 399.94 2 1032.562 2
ABRIC-1 117 * 2020-02-14T14:05:47.000 2.8465602 41.5849228 29SG20200214_met 2489 0.58836 2 236.8 2 14.44352 2 78.84454 2 394.8775 2 1032.562 2
ABRIC-1 118 * 2020-02-14T14:06:52.000 2.846541 41.5849543 29SG20200214_met 2489 1.02963 2 5.8 2 14.4775 2 78.98049 2 389.815 2 1032.668 2
ABRIC-1 119 * 2020-02-14T14:07:57.000 2.8465528 41.5848972 29SG20200214_met 2489 0 2 313.1 2 14.57946 2 79.25236 2 394.8775 2 1032.668 2
ABRIC-1 120 * 2020-02-14T14:09:02.000 2.8467242 41.5844242 29SG20200214_met 2489 1.878238 2 257.6876 2 14.57946 2 79.04846 2 384.7524 2 1032.562 2
ABRIC-1 121 * 2020-02-14T14:10:07.000 2.846811 41.5841522 29SG20200214_met 2489 0.24515 2 303.7 2 14.71539 2 79.25236 2 389.815 2 1032.562 2
ABRIC-1 122 * 2020-02-14T14:11:12.000 2.8468775 41.5839717 29SG20200214_met 2489 0.29418 2 232.4 2 14.78336 2 79.21838 2 384.7524 2 1032.562 2
ABRIC-1 123 * 2020-02-14T14:12:17.000 2.8469033 41.5838617 29SG20200214_met 2489 1.4709 2 231.2 2 14.78336 2 78.77658 2 389.815 2 1032.562 2
ABRIC-1 124 * 2020-02-14T14:13:22.000 2.846956 41.5837195 29SG20200214_met 2489 1.27478 2 269.2 2 14.78336 2 78.60665 2 379.69 2 1032.562 2
ABRIC-1 125 * 2020-02-14T14:14:27.000 2.8469947 41.5835723 29SG20200214_met 2489 0.93157 2 262.2 2 14.78336 2 78.30079 2 379.69 2 1032.562 2
ABRIC-1 126 * 2020-02-14T14:15:32.000 2.8470263 41.5834362 29SG20200214_met 2489 1.76508 2 319.8 2 14.78336 2 78.30079 2 379.69 2 1032.668 2
ABRIC-1 127 * 2020-02-14T14:16:37.000 2.8470685 41.5832988 29SG20200214_met 2489 2.9418 2 284 2 14.74938 2 78.43673 2 374.6275 2 1032.562 2
ABRIC-1 128 * 2020-02-14T14:17:37.000 2.8471092 41.5831648 29SG20200214_met 2489 1.37284 2 287.3 2 14.64743 2 78.67462 2 374.6275 2 1032.668 2
ABRIC-1 129 * 2020-02-14T14:18:42.000 2.8471465 41.5830218 29SG20200214_met 2489 1.22575 2 270.9 2 14.64743 2 79.25236 2 372.0962 2 1032.668 2
ABRIC-1 130 * 2020-02-14T14:19:47.000 2.8472042 41.5828943 29SG20200214_met 2489 1.81411 2 243.2 2 14.68141 2 79.49025 2 372.0962 2 1032.668 2
ABRIC-1 131 * 2020-02-14T14:20:52.000 2.8472598 41.5827582 29SG20200214_met 2489 1.37284 2 243.2 2 14.64743 2 79.25236 2 372.0962 2 1032.668 2
ABRIC-1 132 * 2020-02-14T14:21:57.000 2.8473097 41.5826278 29SG20200214_met 2489 0.29418 2 209.1 2 14.68141 2 79.45627 2 372.0964 2 1032.668 2
ABRIC-1 133 * 2020-02-14T14:23:02.000 2.8473905 41.5823512 29SG20200214_met 2489 1.17672 2 324.7 2 14.64743 2 79.45627 2 369.5652 2 1032.668 2
ABRIC-1 134 * 2020-02-14T14:24:07.000 2.8474312 41.5822167 29SG20200214_met 2489 1.56896 2 325.2 2 14.68141 2 79.52424 2 364.5027 2 1032.456 2
ABRIC-1 135 * 2020-02-14T14:25:12.000 2.847479 41.5820857 29SG20200214_met 2489 3.03986 2 251.2 2 14.57946 2 79.25236 2 364.5027 2 1032.456 2
ABRIC-1 136 * 2020-02-14T14:26:17.000 2.8475313 41.581958 29SG20200214_met 2489 1.4709 2 227.5 2 14.57946 2 79.35432 2 356.9089 2 1032.562 2
