![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | INSIGHT_LEG2 | |
![]() | ts/ | 2019-11-18 12:50 | - | Sea surface thermosalinograph |
![]() | svp/ | 2020-08-14 10:54 | - | Water column profiler |
![]() | sbe/ | 2022-04-20 12:52 | - | INSIGHT_LEG2 |
![]() | pos/ | 2022-01-12 10:43 | - | Position |
![]() | met/ | 2021-08-27 09:38 | - | Weather station |
![]() | events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph |
UTM-CSIC Data Service - data@utm.csic.es