| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ALSSOMAR | ||
| 29SG20190830_xbt_01.txt | 2020-08-14 09:06 | 27K | Column water bathythermograph | |
| 29SG20190830_xbt_02.txt | 2020-08-14 09:06 | 27K | Column water bathythermograph | |
| 29SG20190830_xbt_04.txt | 2020-08-14 09:06 | 48K | Column water bathythermograph | |
| 29SG20190830_xbt_03.txt | 2020-08-14 09:06 | 50K | Column water bathythermograph | |
| 29SG20190830_xbt_05.txt | 2020-08-14 09:06 | 50K | Column water bathythermograph | |
| 29SG20190830_xbt_07.txt | 2020-08-14 09:06 | 57K | Column water bathythermograph | |
| 29SG20190830_xbt_06.txt | 2020-08-14 09:06 | 58K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es