![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ALSSOMAR | |
![]() | sdg20190830_xbts.png | 2023-09-20 10:38 | 1.6M | Cruise map image |
![]() | sdg20190830_track.png | 2023-09-19 09:20 | 322K | Cruise map image |
![]() | sdg20190830_techreport.pdf | 2019-12-02 12:38 | 5.8M | Technical report |
![]() | sdg20190830_plan.pdf | 2019-12-02 12:38 | 2.1M | Scientific plannig |
![]() | sdg20190830_mcs.png | 2023-09-20 10:38 | 1.2M | Cruise map image |
![]() | sdg20190830_cor.png | 2022-05-09 09:22 | 1.6M | Cruise map image |
![]() | sdg20190830.png | 2022-11-08 08:09 | 724K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es