![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | POSEIDON | |
![]() | sdg20190227_plan.pdf | 2019-07-29 08:43 | 357K | Scientific plannig |
![]() | sdg20190227_techreport.pdf | 2019-12-02 12:40 | 1.9M | Technical report |
![]() | sdg20190227_ctd.png | 2022-02-16 12:31 | 444K | Cruise map image |
![]() | sdg20190227.png | 2022-11-08 08:10 | 305K | Cruise map image |
![]() | sdg20190227_track.png | 2023-09-19 09:20 | 397K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es