| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | BRAVOSEIS-2 | ||
| 29SG20181230_xbt_06.txt | 2022-05-13 08:51 | 91K | Column water bathythermograph | |
| 29SG20181230_xbt_05.txt | 2022-05-13 08:51 | 73K | Column water bathythermograph | |
| 29SG20181230_xbt_04.txt | 2022-05-13 08:51 | 19K | Column water bathythermograph | |
| 29SG20181230_xbt_03.txt | 2022-05-13 08:51 | 87K | Column water bathythermograph | |
| 29SG20181230_xbt_02.txt | 2022-05-13 08:51 | 59K | Column water bathythermograph | |
| 29SG20181230_xbt_01.txt | 2022-05-13 08:51 | 17K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es