| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | BRAVOSEIS-2 | ||
| svp/ | 2021-11-23 08:15 | - | Water column profiler | |
| sbe/ | 2022-10-13 09:17 | - | BRAVOSEIS-2 | |
| request_form/ | 2025-10-02 12:06 | - | BRAVOSEIS-2 | |
| pos/ | 2021-12-02 07:04 | - | Position | |
| met/ | 2021-08-27 09:23 | - | Weather station | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es