| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | FAUCES-2 | ||
| 29SG20181004_xbt_08.txt | 2020-08-14 09:05 | 61K | Column water bathythermograph | |
| 29SG20181004_xbt_07.txt | 2020-08-14 09:05 | 55K | Column water bathythermograph | |
| 29SG20181004_xbt_06.txt | 2020-08-14 09:05 | 24K | Column water bathythermograph | |
| 29SG20181004_xbt_05.txt | 2020-08-14 09:05 | 34K | Column water bathythermograph | |
| 29SG20181004_xbt_04.txt | 2020-08-14 09:05 | 50K | Column water bathythermograph | |
| 29SG20181004_xbt_03.txt | 2020-08-14 09:05 | 17K | Column water bathythermograph | |
| 29SG20181004_xbt_02.txt | 2020-08-14 09:05 | 71K | Column water bathythermograph | |
| 29SG20181004_xbt_01.txt | 2020-08-14 09:05 | 17K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es