![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | FAUCES-2 | |
![]() | sdg20181004_xbts.png | 2023-09-21 06:31 | 950K | Cruise map image |
![]() | sdg20181004_track.png | 2023-09-19 09:21 | 335K | Cruise map image |
![]() | sdg20181004_techreport.pdf | 2019-03-25 15:23 | 14M | Technical report |
![]() | sdg20181004_scs.png | 2020-10-15 13:13 | 592K | Cruise map image |
![]() | sdg20181004_plan.pdf | 2019-03-25 15:23 | 453K | Scientific plannig |
![]() | sdg20181004_mcs.png | 2023-09-21 06:32 | 942K | Cruise map image |
![]() | sdg20181004_cor.png | 2022-05-09 09:21 | 448K | Cruise map image |
![]() | sdg20181004.png | 2022-11-08 08:11 | 606K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es