| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | INSIGHT_Leg1 | ||
| 29SG20180429_xbt_06.txt | 2022-05-17 06:47 | 38K | Column water bathythermograph | |
| 29SG20180429_xbt_05.txt | 2022-05-17 06:47 | 55K | Column water bathythermograph | |
| 29SG20180429_xbt_04.txt | 2022-05-17 06:47 | 58K | Column water bathythermograph | |
| 29SG20180429_xbt_03.txt | 2022-05-17 06:47 | 113K | Column water bathythermograph | |
| 29SG20180429_xbt_02.txt | 2022-05-17 06:47 | 63K | Column water bathythermograph | |
| 29SG20180429_xbt_01.txt | 2022-05-17 06:47 | 113K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es