| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | CARIBENORTE | ||
| 29SG20131118_xbt_05.txt | 2020-08-14 09:02 | 107K | Column water bathythermograph | |
| 29SG20131118_xbt_04.txt | 2020-08-14 09:02 | 105K | Column water bathythermograph | |
| 29SG20131118_xbt_03.txt | 2020-08-14 09:02 | 99K | Column water bathythermograph | |
| 29SG20131118_xbt_02.txt | 2020-08-14 09:02 | 97K | Column water bathythermograph | |
| 29SG20131118_xbt_01.txt | 2020-08-14 09:02 | 87K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es