| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | CARIBENORTE | ||
| events/ | 2021-10-21 19:18 | - | Sea surface thermosalinograph | |
| grv/ | 2020-09-18 07:29 | - | Gravimetry data | |
| met/ | 2026-01-30 13:04 | - | Weather station | |
| pos/ | 2026-01-30 13:04 | - | Position | |
| svp/ | 2026-01-30 13:04 | - | Water column profiler | |
| ts/ | 2026-01-30 13:04 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es