![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | TOPOMED-GASBATS | |
![]() | S2_00001_Gsbts.edf | 2020-08-14 10:48 | 16K | Sea surface thermosalinograph |
![]() | S2_00001a_Gsbts.edf | 2020-08-14 10:48 | 16K | Sea surface thermosalinograph |
![]() | gasbats1_a.edf | 2020-08-14 10:48 | 14K | Sea surface thermosalinograph |
![]() | gasbats1a.edf | 2020-08-14 10:48 | 13K | Sea surface thermosalinograph |
![]() | gasbats4.edf | 2020-08-14 10:48 | 15K | Sea surface thermosalinograph |
![]() | gasbats4a.edf | 2020-08-14 10:48 | 29K | Sea surface thermosalinograph |
![]() | gasbats5.edf | 2020-08-14 10:48 | 13K | Sea surface thermosalinograph |
![]() | gasbats6.edf | 2020-08-14 10:48 | 20K | Sea surface thermosalinograph |
![]() | gasbats_1.edf | 2020-08-14 10:48 | 14K | Sea surface thermosalinograph |
![]() | gasbats_1a.edf | 2020-08-14 10:48 | 14K | Sea surface thermosalinograph |
![]() | gasbats_2.edf | 2020-08-14 10:48 | 29K | Sea surface thermosalinograph |
![]() | gasbats_3.edf | 2020-08-14 10:48 | 11K | Sea surface thermosalinograph |
![]() | gasbats_3a.edf | 2020-08-14 10:48 | 11K | Sea surface thermosalinograph |
![]() | S2_00002.EDF | 2020-08-14 10:48 | 8.3K | TOPOMED-GASBATS |
![]() | S2_00013.EDF | 2020-08-14 10:48 | 29K | TOPOMED-GASBATS |
![]() | S2_00014.EDF | 2020-08-14 10:48 | 12K | TOPOMED-GASBATS |
![]() | S2_00015.EDF | 2020-08-14 10:48 | 15K | TOPOMED-GASBATS |
![]() | S2_00018.EDF | 2020-08-14 10:48 | 20K | TOPOMED-GASBATS |
![]() | T7_00012.EDF | 2020-08-14 10:48 | 21K | TOPOMED-GASBATS |
![]() | T7_00016.EDF | 2020-08-14 10:48 | 18K | TOPOMED-GASBATS |
![]() | T7_00017.EDF | 2020-08-14 10:48 | 9.3K | TOPOMED-GASBATS |
UTM-CSIC Data Service - data@utm.csic.es