| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | MAEC-GAIRE | ||
| ts/ | 2023-02-28 10:50 | - | Sea surface thermosalinograph | |
| svp/ | 2020-08-14 09:00 | - | Water column profiler | |
| sbe/ | 2022-01-26 13:43 | - | MAEC-GAIRE | |
| pos/ | 2022-01-12 10:22 | - | Position | |
| met/ | 2020-08-14 08:38 | - | Weather station | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es