////
//
//
//SDN_parameter_mapping
//SDN:LOCAL:Wind speedSDN:P06::UVAA
//SDN:LOCAL:Wind directionSDN:P06::UAAA
//SDN:LOCAL:Air temperatureSDN:P06::UPAA
//SDN:LOCAL:HumiditySDN:P06::UPCT
//SDN:LOCAL:Solar radiationSDN:P06::UFAA
//SDN:LOCAL:Air pressureSDN:P06::HPAX
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Wind speed [Metres per second] QV:SEADATANET Wind direction [Degrees] QV:SEADATANET Air temperature [Degrees Celsius] QV:SEADATANET Humidity [Percent] QV:SEADATANET Solar radiation [Watts per square metre] QV:SEADATANET Air pressure [Hectopascals] QV:SEADATANET
TRANSITO_VALENCIA-VIGO 1 * 2011-07-18T11:59:00.000 0.2283743 38.9253138 29SG20110718_met 2489 7.37647390365601 2 29.0116577148438 2 -39.9999847412109 3 0 2 914.203674316406 2 1009.37640380859 2
TRANSITO_VALENCIA-VIGO 2 * 2011-07-18T12:00:10.000 0.2283743 38.9253138 29SG20110718_met 2489 8.6864709854126 2 26.7645263671875 2 -39.9999847412109 3 0 2 907.659362792969 2 1009.48736572266 2
TRANSITO_VALENCIA-VIGO 3 * 2011-07-18T12:01:10.000 0.2283743 38.9253138 29SG20110718_met 2489 7.54550886154175 2 37.4051361083984 2 -39.9999847412109 3 0 2 908.460693359375 2 1009.46783447266 2
TRANSITO_VALENCIA-VIGO 4 * 2011-07-18T12:02:11.000 0.2360065 38.9181793 29SG20110718_met 2489 6.47386741638184 2 41.4129486083984 2 -39.9999847412109 3 0 2 912.066772460938 2 1009.35992431641 2
TRANSITO_VALENCIA-VIGO 5 * 2011-07-18T12:04:31.000 0.2360065 38.9181793 29SG20110718_met 2489 7.02714157104492 2 45.3090362548828 2 -39.9999847412109 3 0 2 914.203674316406 2 1009.34490966797 2
TRANSITO_VALENCIA-VIGO 6 * 2011-07-18T12:05:41.000 0.2360065 38.9181793 29SG20110718_met 2489 6.99531078338623 2 48.7786102294922 2 -39.9999847412109 3 0 2 927.114318847656 2 1009.38391113281 2
TRANSITO_VALENCIA-VIGO 7 * 2011-07-18T12:06:52.000 0.2451262 38.9091627 29SG20110718_met 2489 7.1693549156189 2 45.7893829345703 2 -39.9999847412109 3 0 2 928.939575195312 2 1009.37341308594 2
TRANSITO_VALENCIA-VIGO 8 * 2011-07-18T12:08:02.000 0.2513725 38.9028548 29SG20110718_met 2489 8.77065181732178 2 47.0078277587891 2 -39.9999847412109 3 0 2 947.90478515625 2 1009.380859375 2
TRANSITO_VALENCIA-VIGO 9 * 2011-07-18T12:09:12.000 0.2513725 38.9028548 29SG20110718_met 2489 5.99120616912842 2 51.6789093017578 2 -39.9999847412109 3 0 2 1000.30401611328 2 1009.45434570312 2
TRANSITO_VALENCIA-VIGO 10 * 2011-07-18T12:10:22.000 0.2576563 38.8963258 29SG20110718_met 2489 8.86759948730469 2 56.95458984375 2 -39.9999847412109 3 0 2 915.984436035156 2 1009.22796630859 2
TRANSITO_VALENCIA-VIGO 11 * 2011-07-18T12:11:43.000 0.2576563 38.8963258 29SG20110718_met 2489 8.14484882354736 2 49.6621704101562 2 -39.9999847412109 3 0 2 948.884216308594 2 1009.20550537109 2
TRANSITO_VALENCIA-VIGO 12 * 2011-07-18T12:13:13.000 0.2644112 38.8892873 29SG20110718_met 2489 8.69978427886963 2 43.4794464111328 2 -39.9999847412109 3 0 2 979.468933105469 2 1009.35241699219 2
TRANSITO_VALENCIA-VIGO 13 * 2011-07-18T12:14:23.000 0.2644112 38.8892873 29SG20110718_met 2489 6.56594753265381 2 48.3684234619141 2 -39.9999847412109 3 0 2 1005.51281738281 2 1009.38836669922 2
TRANSITO_VALENCIA-VIGO 14 * 2011-07-18T12:16:04.000 0.2644112 38.8892873 29SG20110718_met 2489 6.30832481384277 2 49.6963195800781 2 -39.9999847412109 3 0 2 952.134094238281 2 1009.38836669922 2
TRANSITO_VALENCIA-VIGO 15 * 2011-07-18T12:17:04.000 0.2741622 38.8792793 29SG20110718_met 2489 6.28941392898559 2 55.4246444702148 2 -39.9999847412109 3 0 2 980.626525878906 2 1009.41235351562 2
TRANSITO_VALENCIA-VIGO 16 * 2011-07-18T12:18:04.000 0.2741622 38.8792793 29SG20110718_met 2489 8.15056037902832 2 57.1003875732422 2 -39.9999847412109 3 0 2 952.000610351562 2 1009.232421875 2
TRANSITO_VALENCIA-VIGO 17 * 2011-07-18T12:19:14.000 0.2741622 38.8792793 29SG20110718_met 2489 6.74952030181885 2 49.8134307861328 2 -39.9999847412109 3 0 2 941.627563476562 2 1009.34039306641 2
TRANSITO_VALENCIA-VIGO 18 * 2011-07-18T12:20:25.000 0.281857 38.8714945 29SG20110718_met 2489 6.28023195266724 2 44.8701629638672 2 -39.9999847412109 3 0 2 949.463012695312 2 1009.45581054688 2
TRANSITO_VALENCIA-VIGO 19 * 2011-07-18T12:21:35.000 0.281857 38.8714945 29SG20110718_met 2489 7.49370241165161 2 47.2404022216797 2 -39.9999847412109 3 0 2 971.23291015625 2 1009.24291992188 2
TRANSITO_VALENCIA-VIGO 20 * 2011-07-18T12:22:45.000 0.281857 38.8714945 29SG20110718_met 2489 6.15447568893433 2 45.5155029296875 2 -39.9999847412109 3 0 2 543.714111328125 2 1009.48883056641 2
TRANSITO_VALENCIA-VIGO 21 * 2011-07-18T12:23:45.000 0.2893272 38.8640073 29SG20110718_met 2489 5.60416078567505 2 48.4194946289062 2 -39.9999847412109 3 0 2 544.114807128906 2 1009.46032714844 2
TRANSITO_VALENCIA-VIGO 22 * 2011-07-18T12:25:06.000 0.2893272 38.8640073 29SG20110718_met 2489 7.78640079498291 2 37.5563507080078 2 -39.9999847412109 3 0 2 648.0673828125 2 1009.35540771484 2
TRANSITO_VALENCIA-VIGO 23 * 2011-07-18T12:26:26.000 0.2965213 38.8568465 29SG20110718_met 2489 6.66832113265991 2 47.9288940429688 2 -39.9999847412109 3 0 2 690.360656738281 2 1009.3388671875 2
TRANSITO_VALENCIA-VIGO 24 * 2011-07-18T12:27:26.000 0.2965213 38.8568465 29SG20110718_met 2489 7.8366174697876 2 39.0241851806641 2 -39.9999847412109 3 0 2 594.466125488281 2 1009.40185546875 2
TRANSITO_VALENCIA-VIGO 25 * 2011-07-18T12:28:57.000 0.3023662 38.8509952 29SG20110718_met 2489 7.50256633758545 2 47.7095489501953 2 -39.9999847412109 3 0 2 371.958679199219 2 1009.39440917969 2
TRANSITO_VALENCIA-VIGO 26 * 2011-07-18T12:30:07.000 0.3023662 38.8509952 29SG20110718_met 2489 7.50276660919189 2 55.3006591796875 2 -39.9999847412109 3 0 2 333.137847900391 2 1009.26245117188 2
TRANSITO_VALENCIA-VIGO 27 * 2011-07-18T12:31:17.000 0.3023662 38.8509952 29SG20110718_met 2489 7.21453714370727 2 50.4069061279297 2 -39.9999847412109 3 0 2 326.949676513672 2 1009.232421875 2
TRANSITO_VALENCIA-VIGO 28 * 2011-07-18T12:32:27.000 0.3092822 38.8445032 29SG20110718_met 2489 8.62346935272217 2 48.7059631347656 2 -39.9999847412109 3 0 2 358.691955566406 2 1009.2294921875 2
TRANSITO_VALENCIA-VIGO 29 * 2011-07-18T12:33:58.000 0.3092822 38.8445032 29SG20110718_met 2489 7.69629001617432 2 37.2006683349609 2 -39.9999847412109 3 0 2 482.900787353516 2 1009.23846435547 2
TRANSITO_VALENCIA-VIGO 30 * 2011-07-18T12:34:58.000 0.3092822 38.8445032 29SG20110718_met 2489 7.2802848815918 2 47.2109222412109 2 -39.9999847412109 3 0 2 1048.78552246094 2 1009.22351074219 2
TRANSITO_VALENCIA-VIGO 31 * 2011-07-18T12:35:58.000 0.317902 38.8367732 29SG20110718_met 2489 7.46202421188354 2 33.2959289550781 2 -39.9999847412109 3 0 2 1100.24987792969 2 1009.22796630859 2
TRANSITO_VALENCIA-VIGO 32 * 2011-07-18T12:36:58.000 0.317902 38.8367732 29SG20110718_met 2489 7.26470613479614 2 35.220458984375 2 -39.9999847412109 3 0 2 1022.20751953125 2 1009.35388183594 2
TRANSITO_VALENCIA-VIGO 33 * 2011-07-18T12:38:09.000 0.317902 38.8367732 29SG20110718_met 2489 6.73619174957275 2 53.4316482543945 2 -39.9999847412109 3 0 2 935.929138183594 2 1009.2294921875 2
TRANSITO_VALENCIA-VIGO 34 * 2011-07-18T12:39:09.000 0.3261093 38.829356 29SG20110718_met 2489 7.82439041137695 2 47.5276184082031 2 -39.9999847412109 3 0 2 979.914123535156 2 1009.23846435547 2
TRANSITO_VALENCIA-VIGO 35 * 2011-07-18T12:40:19.000 0.3261093 38.829356 29SG20110718_met 2489 7.16380834579468 2 41.6423950195312 2 -39.9999847412109 3 0 2 952.000610351562 2 1009.20245361328 2
TRANSITO_VALENCIA-VIGO 36 * 2011-07-18T12:41:29.000 0.3325932 38.8233227 29SG20110718_met 2489 6.85989952087402 2 43.3412475585938 2 -39.9999847412109 3 0 2 945.723327636719 2 1009.2294921875 2
TRANSITO_VALENCIA-VIGO 37 * 2011-07-18T12:42:40.000 0.3325932 38.8233227 29SG20110718_met 2489 6.35979700088501 2 49.6190338134766 2 -39.9999847412109 3 0 2 934.771606445312 2 1009.11102294922 2
TRANSITO_VALENCIA-VIGO 38 * 2011-07-18T12:43:50.000 0.3390553 38.816125 29SG20110718_met 2489 5.11205911636353 2 52.8877029418945 2 -39.9999847412109 3 0 2 927.470458984375 2 1009.23693847656 2
TRANSITO_VALENCIA-VIGO 39 * 2011-07-18T12:45:00.000 0.3390553 38.816125 29SG20110718_met 2489 7.74154376983643 2 47.7046813964844 2 -39.9999847412109 3 0 2 903.251953125 2 1009.11401367188 2
TRANSITO_VALENCIA-VIGO 40 * 2011-07-18T12:46:10.000 0.3421998 38.8122623 29SG20110718_met 2489 8.01871585845947 2 41.3645935058594 2 -39.9999847412109 3 0 2 898.710998535156 2 1009.10803222656 2
TRANSITO_VALENCIA-VIGO 41 * 2011-07-18T12:49:11.000 0.350881 38.8015512 29SG20110718_met 2489 8.10490989685059 2 47.2756958007812 2 -39.9999847412109 3 0 2 892.923522949219 2 1009.09448242188 2
TRANSITO_VALENCIA-VIGO 42 * 2011-07-18T12:50:21.000 0.350881 38.8015512 29SG20110718_met 2489 5.19626331329346 2 54.3044128417969 2 -39.9999847412109 3 0 2 902.806762695312 2 1009.16052246094 2
TRANSITO_VALENCIA-VIGO 43 * 2011-07-18T12:51:22.000 0.350881 38.8015512 29SG20110718_met 2489 7.34178638458252 2 35.7905426025391 2 -39.9999847412109 3 0 2 902.272583007812 2 1009.14398193359 2
TRANSITO_VALENCIA-VIGO 44 * 2011-07-18T12:52:32.000 0.3534892 38.7983017 29SG20110718_met 2489 6.9008378982544 2 45.2356414794922 2 -39.9999847412109 3 0 2 904.097778320312 2 1009.27142333984 2
TRANSITO_VALENCIA-VIGO 45 * 2011-07-18T12:53:42.000 0.3597298 38.7908327 29SG20110718_met 2489 7.70700120925903 2 35.4789123535156 2 -39.9999847412109 3 0 2 912.957153320312 2 1009.16052246094 2
TRANSITO_VALENCIA-VIGO 46 * 2011-07-18T12:54:52.000 0.3624918 38.787631 29SG20110718_met 2489 6.97184991836548 2 37.3759307861328 2 -39.9999847412109 3 0 2 908.683288574219 2 1009.08404541016 2
TRANSITO_VALENCIA-VIGO 47 * 2011-07-18T12:56:03.000 0.3652268 38.7844418 29SG20110718_met 2489 7.26935338973999 2 33.7173614501953 2 -39.9999847412109 3 0 2 901.782836914062 2 1009.07049560547 2
TRANSITO_VALENCIA-VIGO 48 * 2011-07-18T12:57:13.000 0.3652268 38.7844418 29SG20110718_met 2489 6.61376667022705 2 28.1846923828125 2 -39.9999847412109 3 0 2 911.443542480469 2 1009.07800292969 2
TRANSITO_VALENCIA-VIGO 49 * 2011-07-18T12:58:23.000 0.3696227 38.7792998 29SG20110718_met 2489 4.14225769042969 2 66.2905731201172 2 -39.9999847412109 3 0 2 906.590881347656 2 1009.07354736328 2
TRANSITO_VALENCIA-VIGO 50 * 2011-07-18T12:59:23.000 0.3722742 38.7748038 29SG20110718_met 2489 5.51292324066162 2 50.5830078125 2 -39.9999847412109 3 0 2 897.954162597656 2 1009.08557128906 2
TRANSITO_VALENCIA-VIGO 51 * 2011-07-18T13:00:24.000 0.3722742 38.7748038 29SG20110718_met 2489 5.52261400222778 2 55.5119705200195 2 -39.9999847412109 3 0 2 907.703918457031 2 1009.08251953125 2
TRANSITO_VALENCIA-VIGO 52 * 2011-07-18T13:01:24.000 0.3737398 38.7711145 29SG20110718_met 2489 4.73521518707275 2 53.689567565918 2 -39.9999847412109 3 0 2 901.960876464844 2 1009.08703613281 2
TRANSITO_VALENCIA-VIGO 53 * 2011-07-18T13:02:24.000 0.3757345 38.7656268 29SG20110718_met 2489 4.39942026138306 2 63.2276153564453 2 -39.9999847412109 3 0 2 910.59765625 2 1009.07501220703 2
TRANSITO_VALENCIA-VIGO 54 * 2011-07-18T13:03:34.000 0.3757345 38.7656268 29SG20110718_met 2489 5.24289655685425 2 43.8058319091797 2 -39.9999847412109 3 0 2 920.347412109375 2 1009.12750244141 2
TRANSITO_VALENCIA-VIGO 55 * 2011-07-18T13:04:45.000 0.3776388 38.760388 29SG20110718_met 2489 5.94578647613525 2 50.3219604492188 2 -39.9999847412109 3 0 2 924.086975097656 2 1009.12750244141 2
TRANSITO_VALENCIA-VIGO 56 * 2011-07-18T13:05:45.000 0.3790312 38.7566532 29SG20110718_met 2489 4.90601587295532 2 54.3240280151367 2 -39.9999847412109 3 0 2 941.672119140625 2 1009.01055908203 2
TRANSITO_VALENCIA-VIGO 57 * 2011-07-18T13:06:45.000 0.3790312 38.7566532 29SG20110718_met 2489 5.48432016372681 2 70.4782104492188 2 -39.9999847412109 3 0 2 986.770141601562 2 1009.13800048828 2
TRANSITO_VALENCIA-VIGO 58 * 2011-07-18T13:09:06.000 0.3814 38.7504543 29SG20110718_met 2489 4.14216613769531 2 68.0203323364258 2 -39.9999847412109 3 0 2 1104.123046875 2 1008.95208740234 2
TRANSITO_VALENCIA-VIGO 59 * 2011-07-18T13:10:16.000 0.3822128 38.7445938 29SG20110718_met 2489 4.51627588272095 2 62.799072265625 2 -39.9999847412109 3 0 2 1107.90710449219 2 1008.96557617188 2
TRANSITO_VALENCIA-VIGO 60 * 2011-07-18T13:11:36.000 0.3823707 38.7406658 29SG20110718_met 2489 3.93710851669311 2 60.9190902709961 2 -39.9999847412109 3 0 2 643.659973144531 2 1009.08557128906 2
TRANSITO_VALENCIA-VIGO 61 * 2011-07-18T13:12:46.000 0.3823707 38.7406658 29SG20110718_met 2489 2.57913875579834 2 51.0451049804688 2 -39.9999847412109 3 0 2 352.993469238281 2 1009.11401367188 2
TRANSITO_VALENCIA-VIGO 62 * 2011-07-18T13:14:17.000 0.380266 38.7332512 29SG20110718_met 2489 3.38812303543091 2 61.7119445800781 2 -39.9999847412109 3 0 2 414.385589599609 2 1009.08404541016 2
TRANSITO_VALENCIA-VIGO 63 * 2011-07-18T13:15:17.000 0.3777533 38.7292617 29SG20110718_met 2489 4.31893730163574 2 68.5877532958984 2 -39.9999847412109 3 0 2 404.279724121094 2 1008.97607421875 2
TRANSITO_VALENCIA-VIGO 64 * 2011-07-18T13:16:17.000 0.37555 38.7256562 29SG20110718_met 2489 4.16189241409302 2 65.7041854858398 2 -39.9999847412109 3 0 2 247.972473144531 2 1009.09448242188 2
TRANSITO_VALENCIA-VIGO 65 * 2011-07-18T13:17:27.000 0.37555 38.7256562 29SG20110718_met 2489 3.79551577568054 2 71.0822906494141 2 -39.9999847412109 3 0 2 173.180053710938 2 1008.95056152344 2
TRANSITO_VALENCIA-VIGO 66 * 2011-07-18T13:18:38.000 0.371512 38.7194467 29SG20110718_met 2489 3.21572732925415 2 71.4970397949219 2 -39.9999847412109 3 0 2 150.519744873047 2 1009.08703613281 2
TRANSITO_VALENCIA-VIGO 67 * 2011-07-18T13:19:58.000 0.3685083 38.7152067 29SG20110718_met 2489 3.1498875617981 2 77.2704467773438 2 -39.9999847412109 3 0 2 148.160202026367 2 1009.09301757812 2
TRANSITO_VALENCIA-VIGO 68 * 2011-07-18T13:21:18.000 0.3661095 38.7119507 29SG20110718_met 2489 1.83119332790375 2 48.2910766601562 2 -39.9999847412109 3 0 2 159.690719604492 2 1009.09155273438 2
TRANSITO_VALENCIA-VIGO 69 * 2011-07-18T13:22:39.000 0.3661095 38.7119507 29SG20110718_met 2489 4.16498756408691 2 92.9272689819336 2 -39.9999847412109 3 0 2 182.351028442383 2 1009.12298583984 2
TRANSITO_VALENCIA-VIGO 70 * 2011-07-18T13:23:49.000 0.361503 38.7063345 29SG20110718_met 2489 3.50573754310608 2 116.141250610352 2 -39.9999847412109 3 0 2 206.079818725586 2 1008.98059082031 2
TRANSITO_VALENCIA-VIGO 71 * 2011-07-18T13:25:09.000 0.3585125 38.7025985 29SG20110718_met 2489 3.91233444213867 2 90.3531799316412 2 -39.9999847412109 3 0 2 254.205169677734 2 1009.11547851562 2
TRANSITO_VALENCIA-VIGO 72 * 2011-07-18T13:26:19.000 0.3561252 38.699507 29SG20110718_met 2489 5.2205548286438 2 87.9455947875978 2 -39.9999847412109 3 0 2 323.388122558594 2 1009.02252197266 2
TRANSITO_VALENCIA-VIGO 73 * 2011-07-18T13:27:40.000 0.3561252 38.699507 29SG20110718_met 2489 4.44094038009644 2 90.5789871215812 2 -39.9999847412109 3 0 2 896.93017578125 2 1009.01806640625 2
TRANSITO_VALENCIA-VIGO 74 * 2011-07-18T13:28:50.000 0.351785 38.6940145 29SG20110718_met 2489 4.24330139160156 2 93.5916900634766 2 -39.9999847412109 3 0 2 418.303283691406 2 1009.02703857422 2
TRANSITO_VALENCIA-VIGO 75 * 2011-07-18T13:29:50.000 0.3488458 38.6903303 29SG20110718_met 2489 5.42171096801758 2 76.4955749511718 2 -39.9999847412109 3 0 2 388.831512451172 2 1009.03454589844 2
TRANSITO_VALENCIA-VIGO 76 * 2011-07-18T13:30:50.000 0.3464627 38.6873047 29SG20110718_met 2489 4.82386016845703 2 87.4218063354492 2 -39.9999847412109 3 0 2 374.986022949219 2 1008.98956298828 2
TRANSITO_VALENCIA-VIGO 77 * 2011-07-18T13:32:01.000 0.3464627 38.6873047 29SG20110718_met 2489 5.38590335845947 2 98.0345153808594 2 -39.9999847412109 3 0 2 385.848693847656 2 1008.97607421875 2
TRANSITO_VALENCIA-VIGO 78 * 2011-07-18T13:33:01.000 0.3464627 38.6873047 29SG20110718_met 2489 5.16236686706543 2 104.923149108887 2 -39.9999847412109 3 0 2 399.248992919922 2 1008.75866699219 2
TRANSITO_VALENCIA-VIGO 79 * 2011-07-18T13:34:11.000 0.3412388 38.6813317 29SG20110718_met 2489 5.08346509933472 2 84.0362319946289 2 -39.9999847412109 3 0 2 927.203308105469 2 1008.97454833984 2
TRANSITO_VALENCIA-VIGO 80 * 2011-07-18T13:35:11.000 0.3384898 38.678184 29SG20110718_met 2489 5.87362670898438 2 100.892646789551 2 -39.9999847412109 3 0 2 871.55419921875 2 1009.00756835938 2
TRANSITO_VALENCIA-VIGO 81 * 2011-07-18T13:36:32.000 0.3384898 38.678184 29SG20110718_met 2489 5.39167261123657 2 110.694854736328 2 -39.9999847412109 3 0 2 1028.44018554688 2 1008.85760498047 2
TRANSITO_VALENCIA-VIGO 82 * 2011-07-18T13:37:42.000 0.3384898 38.678184 29SG20110718_met 2489 5.07885217666626 2 109.416595458984 2 -39.9999847412109 3 0 2 918.255004882812 2 1008.83966064453 2
TRANSITO_VALENCIA-VIGO 83 * 2011-07-18T13:38:42.000 0.33108 38.6694878 29SG20110718_met 2489 5.19750118255615 2 116.781967163086 2 -39.9999847412109 3 0 2 659.197143554688 2 1008.70770263672 2
TRANSITO_VALENCIA-VIGO 84 * 2011-07-18T13:39:42.000 0.328375 38.6662645 29SG20110718_met 2489 5.58765602111816 2 93.0422744750977 2 -39.9999847412109 3 0 2 583.514343261719 2 1008.87261962891 2
TRANSITO_VALENCIA-VIGO 85 * 2011-07-18T13:41:13.000 0.328375 38.6662645 29SG20110718_met 2489 5.0494384765625 2 85.2224807739258 2 -39.9999847412109 3 0 2 958.723022460938 2 1008.83660888672 2
TRANSITO_VALENCIA-VIGO 86 * 2011-07-18T13:42:23.000 0.3234845 38.6604482 29SG20110718_met 2489 3.79644918441772 2 98.5537261962891 2 -39.9999847412109 3 0 2 944.6103515625 2 1008.85162353516 2
TRANSITO_VALENCIA-VIGO 87 * 2011-07-18T13:43:23.000 0.3234845 38.6604482 29SG20110718_met 2489 5.56733894348145 2 101.995552062988 2 -39.9999847412109 3 0 2 779.710876464844 2 1008.82464599609 2
TRANSITO_VALENCIA-VIGO 88 * 2011-07-18T13:44:23.000 0.3194818 38.6554367 29SG20110718_met 2489 5.83972549438477 2 95.5021286010742 2 -39.9999847412109 3 0 2 989.797485351562 2 1008.72418212891 2
TRANSITO_VALENCIA-VIGO 89 * 2011-07-18T13:45:34.000 0.3194818 38.6554367 29SG20110718_met 2489 5.52314710617065 2 107.991226196289 2 -39.9999847412109 3 0 2 964.154357910156 2 1008.69866943359 2
TRANSITO_VALENCIA-VIGO 90 * 2011-07-18T13:46:44.000 0.313574 38.6483092 29SG20110718_met 2489 4.91529703140259 2 115.854354858398 2 -39.9999847412109 3 0 2 947.90478515625 2 1008.70471191406 2
TRANSITO_VALENCIA-VIGO 91 * 2011-07-18T13:47:54.000 0.313574 38.6483092 29SG20110718_met 2489 4.25722026824951 2 98.8234405517578 2 -39.9999847412109 3 0 2 962.507141113281 2 1008.87713623047 2
TRANSITO_VALENCIA-VIGO 92 * 2011-07-18T13:49:04.000 0.313574 38.6483092 29SG20110718_met 2489 5.60133790969849 2 108.782165527344 2 -39.9999847412109 3 0 2 970.787719726562 2 1008.71667480469 2
TRANSITO_VALENCIA-VIGO 93 * 2011-07-18T13:50:25.000 0.313574 38.6483092 29SG20110718_met 2489 5.80182552337646 2 96.8893508911133 2 -39.9999847412109 3 0 2 939.668762207031 2 1008.53527832031 2
TRANSITO_VALENCIA-VIGO 94 * 2011-07-18T13:51:25.000 0.3053502 38.6383922 29SG20110718_met 2489 5.13183403015137 2 87.4034042358398 2 -39.9999847412109 3 0 2 907.347778320312 2 1008.529296875 2
TRANSITO_VALENCIA-VIGO 95 * 2011-07-18T13:52:45.000 0.3019963 38.6343112 29SG20110718_met 2489 4.95825147628784 2 101.145378112793 2 -39.9999847412109 3 0 2 875.961608886719 2 1008.70471191406 2
TRANSITO_VALENCIA-VIGO 96 * 2011-07-18T13:54:16.000 0.3019963 38.6343112 29SG20110718_met 2489 4.56657981872559 2 100.830039978027 2 -39.9999847412109 3 0 2 850.630126953125 2 1008.69720458984 2
TRANSITO_VALENCIA-VIGO 97 * 2011-07-18T13:55:26.000 0.3019963 38.6343112 29SG20110718_met 2489 5.44545602798462 2 104.769409179688 2 -39.9999847412109 3 0 2 842.171447753906 2 1008.70770263672 2
TRANSITO_VALENCIA-VIGO 98 * 2011-07-18T13:56:26.000 0.2955933 38.6263182 29SG20110718_met 2489 5.24232864379883 2 97.4771270751953 2 -39.9999847412109 3 0 2 838.120239257812 2 1008.67468261719 2
TRANSITO_VALENCIA-VIGO 99 * 2011-07-18T13:57:36.000 0.2955933 38.6263182 29SG20110718_met 2489 5.37177181243896 2 97.4145431518555 2 -39.9999847412109 3 0 2 831.932006835938 2 1008.71368408203 2
TRANSITO_VALENCIA-VIGO 100 * 2011-07-18T13:58:37.000 0.2955933 38.6263182 29SG20110718_met 2489 3.78490257263184 2 85.3979263305663 2 -39.9999847412109 3 0 2 816.083190917969 2 1008.80511474609 2
TRANSITO_VALENCIA-VIGO 101 * 2011-07-18T13:59:47.000 0.2955933 38.6263182 29SG20110718_met 2489 5.10937356948853 2 93.7695236206055 2 -39.9999847412109 3 0 2 808.470397949219 2 1008.83966064453 2
TRANSITO_VALENCIA-VIGO 102 * 2011-07-18T14:00:57.000 0.2901642 38.6194505 29SG20110718_met 2489 4.88980627059937 2 92.8688888549805 2 -39.9999847412109 3 0 2 813.857177734375 2 1008.81567382812 2
TRANSITO_VALENCIA-VIGO 103 * 2011-07-18T14:01:57.000 0.2838607 38.6115535 29SG20110718_met 2489 5.23210144042969 2 86.0432968139648 2 -39.9999847412109 3 0 2 796.895385742188 2 1008.66571044922 2
TRANSITO_VALENCIA-VIGO 104 * 2011-07-18T14:03:08.000 0.2838607 38.6115535 29SG20110718_met 2489 5.55752611160278 2 84.5356826782227 2 -39.9999847412109 3 0 2 797.296081542969 2 1008.66265869141 2
TRANSITO_VALENCIA-VIGO 105 * 2011-07-18T14:04:08.000 0.2838607 38.6115535 29SG20110718_met 2489 4.81595277786255 2 98.5187683105469 2 -39.9999847412109 3 0 2 791.508483886719 2 1008.7197265625 2
TRANSITO_VALENCIA-VIGO 106 * 2011-07-18T14:05:28.000 0.2781905 38.6043367 29SG20110718_met 2489 5.18786430358887 2 90.8889541625976 2 -39.9999847412109 3 0 2 802.771911621094 2 1008.61169433594 2
TRANSITO_VALENCIA-VIGO 107 * 2011-07-18T14:06:38.000 0.2781905 38.6043367 29SG20110718_met 2489 5.07647180557251 2 100.386650085449 2 -39.9999847412109 3 0 2 793.778991699219 2 1008.57122802734 2
TRANSITO_VALENCIA-VIGO 108 * 2011-07-18T14:08:09.000 0.2713118 38.5957145 29SG20110718_met 2489 4.65516328811646 2 88.3520660400391 2 -39.9999847412109 3 0 2 807.490905761719 2 1008.57275390625 2
TRANSITO_VALENCIA-VIGO 109 * 2011-07-18T14:09:19.000 0.2713118 38.5957145 29SG20110718_met 2489 6.23119306564331 2 88.5561752319335 2 -39.9999847412109 3 0 2 809.850463867188 2 1008.56524658203 2
TRANSITO_VALENCIA-VIGO 110 * 2011-07-18T14:10:29.000 0.2713118 38.5957145 29SG20110718_met 2489 5.59168004989624 2 86.5513229370118 2 -39.9999847412109 3 0 2 802.371276855469 2 1008.59368896484 2
TRANSITO_VALENCIA-VIGO 111 * 2011-07-18T14:11:40.000 0.263962 38.5865112 29SG20110718_met 2489 5.76238918304443 2 88.6257171630857 2 -39.9999847412109 3 0 2 803.306091308594 2 1008.61022949219 2
TRANSITO_VALENCIA-VIGO 112 * 2011-07-18T14:12:40.000 0.263962 38.5865112 29SG20110718_met 2489 6.39789915084839 2 85.8911590576172 2 -39.9999847412109 3 0 2 793.467407226562 2 1008.60125732422 2
TRANSITO_VALENCIA-VIGO 113 * 2011-07-18T14:14:00.000 0.263962 38.5865112 29SG20110718_met 2489 6.66394901275635 2 86.677375793457 2 -39.9999847412109 3 0 2 799.388488769531 2 1008.56524658203 2
TRANSITO_VALENCIA-VIGO 114 * 2011-07-18T14:15:00.000 0.2586082 38.5802475 29SG20110718_met 2489 4.49331474304199 2 79.2693557739258 2 -39.9999847412109 3 0 2 786.923034667969 2 1008.56976318359 2
TRANSITO_VALENCIA-VIGO 115 * 2011-07-18T14:16:11.000 0.2586082 38.5802475 29SG20110718_met 2489 3.20914196968079 2 89.0011825561526 2 -39.9999847412109 3 0 2 785.05322265625 2 1008.54272460938 2
