| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20251028/ | 2025-02-13 08:42 | - | ||
| 20250915/ | 2025-02-13 08:42 | - | ||
| 20250811/ | 2025-02-13 08:42 | - | ||
| 20250725/ | 2025-02-13 08:42 | - | ||
| 20250714/ | 2025-02-13 08:42 | - | ||
| 20250611/ | 2025-02-13 08:42 | - | ||
| 20250527/ | 2025-02-13 08:42 | - | ||
| 20250423/ | 2025-02-13 08:42 | - | ||
| 20250318/ | 2025-02-13 08:42 | - | ||
| 20250209/ | 2025-02-13 08:42 | - | ||
| 20250113/ | 2019-07-26 10:56 | - | ||
| 20241230/ | 2019-07-26 10:56 | - | ||
| 20241018/ | 2019-07-26 10:56 | - | ||
| 20240917/ | 2019-07-26 10:56 | - | ||
| 20240816/ | 2019-07-26 10:56 | - | ||
| 20240628/ | 2019-07-26 10:56 | - | ATLANTIS-1 | |
| 20240531/ | 2019-07-26 10:56 | - | GUANCHE-2 | |
| 20240507/ | 2019-07-26 10:56 | - | MICOLOR-2 | |
| 20240428/ | 2019-07-26 10:56 | - | DOTE | |
| 20240330/ | 2019-07-26 10:56 | - | PROTEUS | |
| 20240306/ | 2019-07-26 10:56 | - | SANIMED | |
| 20240214/ | 2019-07-26 10:56 | - | ECOBIOGEO | |
| 20240115/ | 2019-07-26 10:56 | - | GUANCHE | |
| 20231204/ | 2019-07-26 10:56 | - | BITER-3 | |
| 20231106/ | 2019-07-26 10:56 | - | DESAFIO-2 | |
| 20231012/ | 2019-07-26 10:56 | - | MAUEC-ZEE-2023 | |
| 20230814/ | 2019-07-26 10:56 | - | BOCATS-2-2023_LEG2 | |
| 20230719/ | 2019-07-26 10:56 | - | FAR-DWO_DS1 | |
| 20230608/ | 2019-07-26 10:56 | - | BOCATS-2-2023_LEG1 | |
| 20230504/ | 2019-07-26 10:56 | - | MARBEFES | |
| 20230315/ | 2019-07-26 10:56 | - | STRENGTH | |
| 20230201/ | 2019-07-26 10:56 | - | DESAFIO-1 | |
| 20221108/ | 2019-07-26 10:56 | - | eIMPACT-2 | |
| 20221001/ | 2019-07-26 10:56 | - | BLUEHARVESTING | |
| 20220911/ | 2019-07-26 10:56 | - | SINES | |
| 20220729/ | 2019-07-26 10:56 | - | eIMPACT-1 | |
| 20220616/ | 2022-09-02 06:38 | - | LISA | |
| 20220613/ | 2022-09-02 06:38 | - | ATLANTIS | |
| 20220502/ | 2024-04-30 09:26 | - | ARM_REC | |
| 20220201/ | 2022-03-30 06:48 | - | SAGA34S | |
| 20220104/ | 2019-07-26 10:56 | - | ELGEOPOWER | |
| 20211025/ | 2019-07-26 10:56 | - | ECOSUMA | |
| 20210914/ | 2019-07-26 10:56 | - | MARIBNO | |
| 20210731/ | 2019-07-26 10:56 | - | iMIRABILIS-2_LEG1 | |
| 20210723/ | 2019-07-26 10:56 | - | iMIRABILIS-2_LEG0 | |
| 20210629/ | 2019-07-26 10:56 | - | BOCATS-2_LEG2 | |
| 20210528/ | 2019-07-26 10:56 | - | BOCATS-2_LEG1 | |
| 20210503/ | 2019-07-26 10:56 | - | EXPORTS | |
| 20210308/ | 2019-07-26 10:56 | - | SAGA10W | |
| 20201216/ | 2019-07-26 10:56 | - | ANTOM-1 | |
| 20200929/ | 2019-07-26 10:56 | - | SUMMER | |
| 20200903/ | 2019-07-26 10:56 | - | CRIMA | |
| 20200821/ | 2019-07-26 10:56 | - | INTEMARES-A22B-0820 | |
| 20200808/ | 2019-07-26 10:56 | - | INTEMARES-A22MU-0820 | |
| 20200710/ | 2019-07-26 10:56 | - | iFADO-RADPROF | |
| 20200214/ | 2020-05-05 16:10 | - | ABRIC-1 | |
| 20200201/ | 2020-05-05 16:10 | - | RESNEP-2_LEG2 | |
| 20191130/ | 2020-01-14 07:37 | - | PRODOMAR | |
| 20191124/ | 2020-01-14 07:37 | - | MERS | |
| 20191122/ | 2019-07-26 10:56 | - | ||
| 20191107/ | 2020-01-14 07:37 | - | RESNEP-2 | |
| 20190930/ | 2019-11-11 12:33 | - | INSIGHT_LEG2 | |
| 20190830/ | 2019-11-11 12:33 | - | ALSSOMAR | |
| 20190809/ | 2019-09-23 09:35 | - | BLUENODULES-2 | |
| 20190611/ | 2019-07-25 11:55 | - | EXPLOSEA-1 | |
| 20190227/ | 2019-05-09 07:45 | - | POSEIDON | |
| 20190213/ | 2019-03-29 14:17 | - | ||
| 20181230/ | 2019-03-29 14:17 | - | BRAVOSEIS-2 | |
| 20181116/ | 2019-01-30 15:57 | - | ORCA | |
| 20181004/ | 2019-01-30 15:57 | - | FAUCES-2 | |
| 20180827/ | 2019-01-30 15:57 | - | FRAME-OBS | |
| 20180806/ | 2019-01-30 15:57 | - | BLUENODULES-1 | |
| 20180708/ | 2019-01-30 15:57 | - | FRAME-MCS | |
| 20180524/ | 2019-04-10 09:03 | - | BATHYPELAGIC | |
| 20180429/ | 2019-01-30 15:57 | - | INSIGHT_Leg1 | |
| 20171102/ | 2019-01-30 15:57 | - | FLUXES-2 | |
| 20170925/ | 2019-04-10 09:03 | - | FAUCES-1 | |
| 20170905/ | 2019-01-30 15:57 | - | ABIDES-ROV | |
| 20170819/ | 2020-12-17 13:22 | - | NSM-2017 | |
| 20170711/ | 2019-01-30 15:57 | - | FLUXES-1 | |
| 20170617/ | 2019-01-30 15:57 | - | DREAMER-2 | |
| 20170531/ | 2019-02-12 13:19 | - | PES | |
| 20170313/ | 2019-01-30 15:57 | - | DREAMER-1/DREAMER-0317 | |
| 20161203/ | 2019-07-26 10:56 | - | ||
| 20161105/ | 2019-04-25 12:41 | - | ANTARLOG | |
| 20160921/ | 2019-01-30 15:57 | - | MEDWAVES | |
| 20160911/ | 2019-01-30 15:57 | - | Al-IDRISI | |
| 20160617/ | 2019-01-30 15:57 | - | BOCATS | |
| 20160408/ | 2019-01-30 15:57 | - | ZEE-URUGUAY | |
| 20150921/ | 2019-01-30 15:57 | - | MEGAN | |
| 20150818/ | 2019-01-30 15:57 | - | CHIANTI-2_Leg4 | |
| 20150804/ | 2019-01-30 15:57 | - | CHIANTI-2_Leg3 | |
| 20150712/ | 2019-01-30 15:57 | - | CHIANTI-1 | |
| 20150423/ | 2019-01-30 15:57 | - | SHAKE | |
| 20141029/ | 2019-01-30 15:57 | - | FUGRO-3 | |
| 20140901/ | 2019-01-30 15:57 | - | MOWER | |
| 20140804/ | 2019-01-30 15:57 | - | MODUPLAN | |
| 20140625/ | 2019-01-30 15:57 | - | MED-SUV | |
| 20140601/ | 2019-01-30 15:57 | - | PLOCAN | |
| 20140427/ | 2019-01-30 15:57 | - | HOTMIX | |
| 20140416/ | 2019-01-30 15:57 | - | TRANSITO-4 | |
| 20140310/ | 2020-08-13 07:12 | - | SUBVENT-2 | |
| 20131118/ | 2019-10-08 09:47 | - | CARIBENORTE | |
| 20130823/ | 2019-01-30 15:57 | - | FUGRO-2 | |
| 20130514/ | 2019-01-30 15:57 | - | GALINCLIMARCH-2 | |
| 20130428/ | 2019-01-30 15:57 | - | BIOCANT-3_LEG2 | |
| 20130424/ | 2022-04-20 07:55 | - | BIOCANT-3_LEG1 | |
| 20130316/ | 2019-01-30 15:57 | - | SPURS-MIDAS | |
| 20121108/ | 2019-01-30 15:57 | - | FUGRO-1 | |
| 20120927/ | 2019-01-30 15:57 | - | BIOCANT-2 | |
| 20120724/ | 2019-01-30 15:57 | - | CATARINA_LEG2 | |
| 20120622/ | 2019-01-30 15:57 | - | CATARINA_LEG1 | |
| 20120517/ | 2019-01-30 15:57 | - | TOPOMED-GASBATS | |
| 20120423/ | 2019-01-30 15:57 | - | MONTERA | |
| 20120402/ | 2019-01-30 15:57 | - | GALINCLIMARCH-1 | |
| 20120301/ | 2019-01-30 15:57 | - | BIOCANT-1 | |
| 20120116/ | 2025-10-02 12:20 | - | ||
| 20111128/ | 2020-08-14 08:38 | - | MAEC-GAIRE | |
| 20111126/ | 2019-01-30 15:57 | - | ||
| 20111031/ | 2019-01-30 15:57 | - | GEOMARGEN-1 | |
| 20111018/ | 2019-01-30 15:57 | - | TOPOMED-GASSIS_LEG2 | |
| 20111016/ | 2019-01-30 15:57 | - | ||
| 20111003/ | 2019-01-30 15:57 | - | TOPOMED-GASSIS_LEG 1 | |
| 20110906/ | 2019-01-30 15:57 | - | BURATO-3_LEG3 | |
| 20110829/ | 2019-01-30 15:57 | - | BURATO-2_LEG2 | |
| 20110814/ | 2019-01-30 15:57 | - | BURATO-1_LEG1 | |
| 20110726/ | 2019-01-30 15:57 | - | CONTOURIBER-2 | |
| 20110718/ | 2019-01-30 15:57 | - | TRANSITO-3 | |
| 20110716/ | 2019-01-30 15:57 | - | DERIVA | |
| 20110630/ | 2019-01-30 15:57 | - | PROMARES | |
| 20110616/ | 2019-01-30 15:57 | - | ANTROMARE-3 | |
| 20110614/ | 2019-01-30 15:57 | - | PRUEBASPESCA | |
| 20110530/ | 2019-01-30 15:57 | - | GEOSTAR-2 | |
| 20110323/ | 2019-01-30 15:57 | - | CONSOLIDER-MALASPINA-2 | |
| 20110127/ | 2019-01-30 15:57 | - | CONSOLIDER-MALASPINA-1 | |
| 20101105/ | 2019-01-30 15:57 | - | VORIS-2 | |
| 20101016/ | 2019-01-30 15:57 | - | BURATO-1 | |
| 20100917/ | 2019-01-30 15:57 | - | CONTOURIBER-1 | |
| 20100901/ | 2019-01-30 15:57 | - | VORIS-1 | |
| 20100712/ | 2019-01-30 15:57 | - | IDEADOS-10 | |
| 20100625/ | 2019-01-30 15:57 | - | SERCEL-2 | |
| 20100609/ | 2019-01-30 15:57 | - | SAGAS-BIS | |
| 20100513/ | 2019-01-30 15:57 | - | EVENT-DEEP | |
| 20100407/ | 2019-01-30 15:57 | - | MEDOC | |
| 20091130/ | 2019-01-30 15:57 | - | IDEADOS-09 | |
| 20091105/ | 2019-01-30 15:57 | - | GEOSTAR-1 | |
| 20090930/ | 2019-01-30 15:57 | - | DIVA-ARTABRIA-II | |
| 20090914/ | 2019-01-30 15:57 | - | FAMOSO-3 | |
| 20090706/ | 2019-01-30 15:57 | - | CAIBOX | |
| 20090529/ | 2019-01-30 15:57 | - | BIOFUN-1 | |
| 20090520/ | 2019-01-30 15:57 | - | OBSEA | |
| 20090428/ | 2019-01-30 15:57 | - | FAMOSO-2 | |
| 20090421/ | 2019-01-30 15:57 | - | Transito-2 | |
| 20090401/ | 2019-01-30 15:57 | - | FORCLIM-7 | |
| 20090324/ | 2019-01-30 15:57 | - | ||
| 20090306/ | 2019-01-30 15:57 | - | FAMOSO-1 | |
| 20090210/ | 2019-01-30 15:57 | - | FORSAGAL | |
| 20081203/ | 2019-01-30 15:57 | - | EUROSITE | |
| 20081102/ | 2019-01-30 15:57 | - | CANOA-08-SUR | |
| 20080915/ | 2019-01-30 15:57 | - | GIBRALTAR-2 | |
| 20080811/ | 2019-01-30 15:57 | - | CALIBRA-2 | |
| 20080707/ | 2019-01-30 15:57 | - | ASELVA | |
UTM-CSIC Data Service - data@utm.csic.es