| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ctd/ | 2025-03-05 13:31 | - | ||
| events/ | 2025-03-06 10:20 | - | Sea surface thermosalinograph | |
| ffe/ | 2025-03-06 09:01 | - | ||
| mbe/ | 2025-03-06 09:01 | - | Multi-beam echosounder | |
| met/ | 2025-07-22 11:22 | - | Weather station | |
| pos/ | 2025-03-06 08:13 | - | Position | |
| sbe/ | 2023-03-06 10:23 | - | ||
| svp/ | 2025-03-05 13:20 | - | Water column profiler | |
UTM-CSIC Data Service - data@utm.csic.es