| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ctd/ | 2025-03-05 13:31 | - | ||
| ffe/ | 2025-03-06 09:01 | - | ||
| sbe/ | 2026-01-30 13:00 | - | ||
| mbe/ | 2025-03-06 09:01 | - | Multi-beam echosounder | |
| pos/ | 2026-01-30 13:00 | - | Position | |
| events/ | 2025-03-06 10:20 | - | Sea surface thermosalinograph | |
| svp/ | 2026-01-30 13:04 | - | Water column profiler | |
| met/ | 2026-01-30 13:00 | - | Weather station | |
UTM-CSIC Data Service - data@utm.csic.es