| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | PENANT | ||
| ts/ | 2023-03-06 10:22 | - | Sea surface thermosalinograph | |
| sbe/ | 2023-03-06 10:23 | - | PENANT | |
| pos/ | 2025-09-12 10:21 | - | Position | |
| met/ | 2023-03-06 10:23 | - | Weather station | |
| grv/ | 2024-04-05 10:14 | - | Gravimetry data | |
| events/ | 2024-04-05 10:12 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es